| S.No | District | Block | Panchayat | Village Code | Village Name |
|---|---|---|---|---|---|
| 1 | Chitrakoot | Mau | Khandeha | 427220 | Jafarpur |
| 2 | Chitrakoot | Mau | Mau | 427222 | Rataura |
| 3 | Chitrakoot | Mau | Mawai Kalan | 427223 | Mawai Kalan Mustkil |
| 4 | Chitrakoot | Mau | Mandaur | 427224 | Mandaur |
| 5 | Chitrakoot | Mau | Mandaur | 427225 | Bambura |
| 6 | Chitrakoot | Mau | Barwar | 427226 | Barwar Mustkil |
| 7 | Chitrakoot | Mau | Ahiri | 427227 | Ahiri |
| 8 | Chitrakoot | Mau | Suraundha | 427228 | Suraundha |
| 9 | Chitrakoot | Mau | Sesa Subakara | 427229 | Sesa Subakara Mustkil |
| 10 | Chitrakoot | Mau | Sesa Subakara | 427230 | Patori |
| 11 | Chitrakoot | Mau | Purab Patai | 427231 | Purab Patai Mustakil |
| 12 | Chitrakoot | Mau | Barha Kotra | 427235 | Bariyari Khurd Mustakil |
| 13 | Chitrakoot | Mau | Tikara | 427239 | Tikara |
| 14 | Chitrakoot | Mau | Tikara | 427240 | Pashchim Patai Mustakil |
| 15 | Chitrakoot | Mau | Man Kunwar | 427241 | Man Kunwar Mustakil |
| 16 | Chitrakoot | Mau | Khapatiha | 427242 | Khapatiha |
| 17 | Chitrakoot | Mau | Khapatiha | 427243 | Manodha Sani |
| 18 | Chitrakoot | Mau | Aunjhar | 427244 | Aunjhar |
| 19 | Chitrakoot | Mau | Bamburi | 427246 | Bamburi |
| 20 | Chitrakoot | Mau | Bhitari | 427247 | Bhitari |
| 21 | Chitrakoot | Mau | Chhiolaha | 427248 | Chhiolaha |
| 22 | Chitrakoot | Mau | Tilauli | 427249 | Tilauli Mustakil |
| 23 | Chitrakoot | Mau | Deora | 427250 | Deora |
| 24 | Chitrakoot | Mau | Deora | 427251 | Nevra |
| 25 | Chitrakoot | Mau | Deora | 427252 | Khandokhar |
| 26 | Chitrakoot | Mau | Deora | 427253 | Khamhariya |
| 27 | Chitrakoot | Mau | Tenduwa Mafi | 427255 | Tenduwa Mafi |
| 28 | Chitrakoot | Mau | Tenduwa Mafi | 427256 | Mawai Khurd |
| 29 | Chitrakoot | Mau | Tenduwa Mafi | 427257 | Chak Mawai Radha |
| 30 | Chitrakoot | Mau | Karahi | 427258 | Karahi |
| 31 | Chitrakoot | Mau | Karahi | 427259 | Jorwara |
| 32 | Chitrakoot | Mau | Dadari | 427262 | Dadari |
| 33 | Chitrakoot | Mau | Dadari | 427263 | Pura |
| 34 | Chitrakoot | Mau | Hatawa | 427264 | Hatawa |
| 35 | Chitrakoot | Mau | Chitawar | 427265 | Chitrawar |
| 36 | Chitrakoot | Mau | Mohini | 427266 | Mohini |
| 37 | Chitrakoot | Mau | Mohini | 427267 | Bihata |
| 38 | Chitrakoot | Mau | Mohini | 427268 | Tatwar |
| 39 | Chitrakoot | Mau | Sikraun | 427270 | Sikraun |
| 40 | Chitrakoot | Mau | Sakhaunha | 427271 | Sakhaunha |
| 41 | Chitrakoot | Mau | Sakhaunha | 427272 | Dubari |
| 42 | Chitrakoot | Mau | Chakaur | 427273 | Chakaur Mustkil |
| 43 | Chitrakoot | Mau | Redi Bhusauli | 427274 | Redi Bhusauli Mustkil |
| 44 | Chitrakoot | Mau | Redi Bhusauli | 427275 | Basrehi Mustkil |
| 45 | Chitrakoot | Mau | Tadi | 427277 | Chak Alaiya |
| 46 | Chitrakoot | Mau | Deora | 697986 | BHAWANIPUR |
| 47 | Chitrakoot | Mau | Tadi | 697987 | TADI MUSTKIL |
