Jal Nigam — Old Schemes Executive Summary
Om Infra Limited
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1466
Total Generated Bill Amt(Lakh)
389.67
Pending Bill
175
Pending Bill Amt(Lakh)
66.32
Paid Bill
1291
Paid Bill Amt(Lakh)
389.67
Category A Bill Details
Total Generated Bill
70
Total Generated Bill Amt(Lakh)
42.02
Pending Bill
14
Pending Bill Amt(Lakh)
11.16
Paid Bill
56
Paid Bill Amt(Lakh)
42.02
Category B Bill Details
Total Generated Bill
1132
Total Generated Bill Amt(Lakh)
296.48
Pending Bill
153
Pending Bill Amt(Lakh)
54.30
Paid Bill
979
Paid Bill Amt(Lakh)
296.48
Category C Bill Details
Total Generated Bill
264
Total Generated Bill Amt(Lakh)
51.15
Pending Bill
8
Pending Bill Amt(Lakh)
0.86
Paid Bill
256
Paid Bill Amt(Lakh)
51.15
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
176.78
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
231.65
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
24.48
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
31.84
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
95.87
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
121.19
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
157.60
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
217.26
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
157.92
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
205.37
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
254.81
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 5 | 5 | 159.21 | 31.84 | 31.84 |
| 20 to 30 Lakh | 3 | 3 | 79.55 | 26.52 | 26.52 |
| 30 to 40 Lakh | 1 | 1 | 32.71 | 32.71 | 32.71 |
| 40 to 50 Lakh | 1 | 1 | 46.95 | 46.95 | 46.95 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 80 | 137 | 12608.27 | 157.60 | 92.03 |
| 40 to 50 Lakh | 1 | 1 | 44.98 | 44.98 | 44.98 |
| 50 to 60 Lakh | 3 | 3 | 162.91 | 54.30 | 54.30 |
| 60 to 70 Lakh | 5 | 8 | 317.86 | 63.57 | 39.73 |
| 70 to 80 Lakh | 1 | 1 | 78.28 | 78.28 | 78.28 |
| 80 to 90 Lakh | 10 | 14 | 865.99 | 86.60 | 61.86 |
| 90 to 100 Lakh | 6 | 8 | 575.06 | 95.84 | 71.88 |
| 100 to 150 Lakh | 24 | 35 | 3079.02 | 128.29 | 87.97 |
| 150 to 200 Lakh | 13 | 16 | 2266.49 | 174.35 | 141.66 |
| Above 200 Lakh | 17 | 51 | 5217.68 | 306.92 | 102.31 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 79 | 99 | 16224.33 | 205.37 | 163.88 |
| 50 to 60 Lakh | 1 | 1 | 59.71 | 59.71 | 59.71 |
| 60 to 70 Lakh | 1 | 1 | 68.94 | 68.94 | 68.94 |
| 70 to 80 Lakh | 5 | 7 | 362.98 | 72.60 | 51.85 |
| 80 to 90 Lakh | 4 | 7 | 332.29 | 83.07 | 47.47 |
| 90 to 100 Lakh | 2 | 5 | 198.51 | 99.25 | 39.70 |
| 100 to 150 Lakh | 13 | 16 | 1634.43 | 125.73 | 102.15 |
| 150 to 200 Lakh | 17 | 21 | 3017.76 | 177.52 | 143.70 |
| Above 200 Lakh | 36 | 41 | 10549.71 | 293.05 | 257.31 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 164 | 241 | 28991.78 | 176.78 | 120.30 |
| 20 to 30 Lakh | 3 | 3 | 79.55 | 26.52 | 26.52 |
| 30 to 40 Lakh | 1 | 1 | 32.71 | 32.71 | 32.71 |
| 40 to 50 Lakh | 2 | 2 | 91.93 | 45.97 | 45.97 |
| 50 to 60 Lakh | 4 | 4 | 222.62 | 55.65 | 55.65 |
| 60 to 70 Lakh | 6 | 9 | 386.79 | 64.47 | 42.98 |
| 70 to 80 Lakh | 6 | 8 | 441.26 | 73.54 | 55.16 |
| 80 to 90 Lakh | 14 | 21 | 1198.28 | 85.59 | 57.06 |
| 90 to 100 Lakh | 8 | 13 | 773.56 | 96.70 | 59.50 |
| 100 to 150 Lakh | 37 | 51 | 4713.45 | 127.39 | 92.42 |
| 150 to 200 Lakh | 30 | 37 | 5284.24 | 176.14 | 142.82 |
| Above 200 Lakh | 53 | 92 | 15767.39 | 297.50 | 171.38 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 5 | 5 | 159.21 | 31.84 | 31.84 |
| Above 0 to 25 Lakh | 1 | 1 | 24.93 | 24.93 | 24.93 |
| 25 to 50 Lakh | 4 | 4 | 134.28 | 33.57 | 33.57 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 80 | 137 | 12608.26 | 157.60 | 92.03 |
| 25 to 50 Lakh | 1 | 1 | 44.98 | 44.98 | 44.98 |
| 50 to 100 Lakh | 25 | 34 | 2000.09 | 80.00 | 58.83 |
| Above 100 Lakh | 54 | 102 | 10563.19 | 195.61 | 103.56 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 79 | 99 | 16224.33 | 205.37 | 163.88 |
| 50 to 100 Lakh | 13 | 21 | 1022.43 | 78.65 | 48.69 |
| Above 100 Lakh | 66 | 78 | 15201.90 | 230.33 | 194.90 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 164 | 241 | 28991.80 | 176.78 | 120.30 |
| Above 0 to 25 Lakh | 1 | 1 | 24.93 | 24.93 | 24.93 |
| 25 to 50 Lakh | 5 | 5 | 179.26 | 35.85 | 35.85 |
| 50 to 100 Lakh | 38 | 55 | 3022.52 | 79.54 | 54.95 |
| Above 100 Lakh | 120 | 180 | 25765.09 | 214.71 | 143.14 |
