Jal Nigam — Old Schemes Executive Summary
Sarala Project Works
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
2240
Total Generated Bill Amt(Lakh)
899.21
Pending Bill
127
Pending Bill Amt(Lakh)
64.14
Paid Bill
2113
Paid Bill Amt(Lakh)
899.21
Category A Bill Details
Total Generated Bill
194
Total Generated Bill Amt(Lakh)
64.71
Pending Bill
12
Pending Bill Amt(Lakh)
5.08
Paid Bill
182
Paid Bill Amt(Lakh)
64.71
Category B Bill Details
Total Generated Bill
2037
Total Generated Bill Amt(Lakh)
833.21
Pending Bill
113
Pending Bill Amt(Lakh)
58.79
Paid Bill
1924
Paid Bill Amt(Lakh)
833.21
Category C Bill Details
Total Generated Bill
9
Total Generated Bill Amt(Lakh)
1.29
Pending Bill
2
Pending Bill Amt(Lakh)
0.26
Paid Bill
7
Paid Bill Amt(Lakh)
1.29
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
70.42
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
136.05
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
28.79
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
37.44
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
79.69
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
56.20
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
73.08
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
143.60
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
53.33
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
69.35
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
102.51
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 14 | 30 | 524.15 | 37.44 | 17.47 |
| 10 to 20 Lakh | 3 | 6 | 51.45 | 17.15 | 8.57 |
| 20 to 30 Lakh | 6 | 7 | 157.26 | 26.21 | 22.47 |
| 30 to 40 Lakh | 2 | 2 | 70.27 | 35.13 | 35.13 |
| Above 50 Lakh | 3 | 15 | 245.17 | 81.72 | 16.34 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 180 | 477 | 13154.69 | 73.08 | 27.58 |
| 20 to 30 Lakh | 3 | 3 | 83.39 | 27.80 | 27.80 |
| 30 to 40 Lakh | 13 | 15 | 450.27 | 34.64 | 30.02 |
| 40 to 50 Lakh | 30 | 53 | 1347.24 | 44.91 | 25.42 |
| 50 to 60 Lakh | 26 | 80 | 1453.31 | 55.90 | 18.17 |
| 60 to 70 Lakh | 23 | 57 | 1480.49 | 64.37 | 25.97 |
| 70 to 80 Lakh | 35 | 107 | 2628.00 | 75.09 | 24.56 |
| 80 to 90 Lakh | 9 | 29 | 770.49 | 85.61 | 26.57 |
| 90 to 100 Lakh | 10 | 43 | 942.08 | 94.21 | 21.91 |
| 100 to 150 Lakh | 25 | 74 | 2956.78 | 118.27 | 39.96 |
| 150 to 200 Lakh | 6 | 16 | 1042.64 | 173.77 | 65.16 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1178.96 | 69.35 | 69.35 |
| 30 to 40 Lakh | 2 | 2 | 71.55 | 35.78 | 35.78 |
| 40 to 50 Lakh | 3 | 3 | 136.89 | 45.63 | 45.63 |
| 50 to 60 Lakh | 3 | 3 | 164.88 | 54.96 | 54.96 |
| 60 to 70 Lakh | 3 | 3 | 190.15 | 63.38 | 63.38 |
| 70 to 80 Lakh | 2 | 2 | 150.81 | 75.40 | 75.40 |
| 80 to 90 Lakh | 2 | 2 | 167.60 | 83.80 | 83.80 |
| 100 to 150 Lakh | 1 | 1 | 108.62 | 108.62 | 108.62 |
| 150 to 200 Lakh | 1 | 1 | 188.46 | 188.46 | 188.46 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 211 | 524 | 14857.77 | 70.42 | 28.35 |
| 10 to 20 Lakh | 3 | 6 | 51.45 | 17.15 | 8.57 |
| 20 to 30 Lakh | 9 | 10 | 240.64 | 26.74 | 24.06 |
| 30 to 40 Lakh | 17 | 19 | 592.09 | 34.83 | 31.16 |
| 40 to 50 Lakh | 33 | 56 | 1484.13 | 44.97 | 26.50 |
| 50 to 60 Lakh | 29 | 83 | 1618.19 | 55.80 | 19.50 |
| 60 to 70 Lakh | 26 | 60 | 1670.64 | 64.26 | 27.84 |
| 70 to 80 Lakh | 38 | 115 | 2854.23 | 75.11 | 24.82 |
| 80 to 90 Lakh | 13 | 40 | 1107.83 | 85.22 | 27.70 |
| 90 to 100 Lakh | 10 | 43 | 942.08 | 94.21 | 21.91 |
| 100 to 150 Lakh | 26 | 75 | 3065.40 | 117.90 | 40.87 |
| 150 to 200 Lakh | 7 | 17 | 1231.09 | 175.87 | 72.42 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 14 | 30 | 524.14 | 37.44 | 17.47 |
| Above 0 to 25 Lakh | 5 | 8 | 95.81 | 19.16 | 11.98 |
| 25 to 50 Lakh | 6 | 7 | 183.16 | 30.53 | 26.17 |
| 50 to 100 Lakh | 3 | 15 | 245.17 | 81.72 | 16.34 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 180 | 477 | 13154.68 | 73.08 | 27.58 |
| 25 to 50 Lakh | 46 | 71 | 1880.90 | 40.89 | 26.49 |
| 50 to 100 Lakh | 103 | 316 | 7274.37 | 70.62 | 23.02 |
| Above 100 Lakh | 31 | 90 | 3999.41 | 129.01 | 44.44 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1178.93 | 69.35 | 69.35 |
| 25 to 50 Lakh | 5 | 5 | 208.44 | 41.69 | 41.69 |
| 50 to 100 Lakh | 10 | 10 | 673.42 | 67.34 | 67.34 |
| Above 100 Lakh | 2 | 2 | 297.07 | 148.54 | 148.54 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 211 | 524 | 14857.78 | 70.42 | 28.35 |
| Above 0 to 25 Lakh | 5 | 8 | 95.81 | 19.16 | 11.98 |
| 25 to 50 Lakh | 57 | 83 | 2272.51 | 39.87 | 27.38 |
| 50 to 100 Lakh | 116 | 341 | 8192.97 | 70.63 | 24.03 |
| Above 100 Lakh | 33 | 92 | 4296.49 | 130.20 | 46.70 |
