Jal Nigam — Old Schemes Executive Summary
SSNR Projects Private
Limited
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
2144
Total Generated Bill Amt(Lakh)
992.08
Pending Bill
210
Pending Bill Amt(Lakh)
99.42
Paid Bill
1934
Paid Bill Amt(Lakh)
992.08
Category A Bill Details
Total Generated Bill
191
Total Generated Bill Amt(Lakh)
68.11
Pending Bill
20
Pending Bill Amt(Lakh)
7.34
Paid Bill
171
Paid Bill Amt(Lakh)
68.11
Category B Bill Details
Total Generated Bill
1943
Total Generated Bill Amt(Lakh)
920.34
Pending Bill
188
Pending Bill Amt(Lakh)
90.66
Paid Bill
1755
Paid Bill Amt(Lakh)
920.34
Category C Bill Details
Total Generated Bill
10
Total Generated Bill Amt(Lakh)
3.63
Pending Bill
2
Pending Bill Amt(Lakh)
1.42
Paid Bill
8
Paid Bill Amt(Lakh)
3.63
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
137.48
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
223.70
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
48.04
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
62.47
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
124.53
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
100.71
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
130.97
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
222.16
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
133.58
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
173.72
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
252.64
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 12 | 18 | 749.64 | 62.47 | 41.65 |
| 40 to 50 Lakh | 3 | 6 | 141.99 | 47.33 | 23.66 |
| Above 50 Lakh | 9 | 12 | 607.65 | 67.52 | 50.64 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 129 | 187 | 16895.69 | 130.97 | 90.35 |
| 50 to 60 Lakh | 3 | 4 | 171.61 | 57.20 | 42.90 |
| 60 to 70 Lakh | 7 | 9 | 449.88 | 64.27 | 49.99 |
| 70 to 80 Lakh | 11 | 14 | 822.06 | 74.73 | 58.72 |
| 80 to 90 Lakh | 14 | 18 | 1192.60 | 85.19 | 66.26 |
| 90 to 100 Lakh | 13 | 15 | 1237.69 | 95.21 | 82.51 |
| 100 to 150 Lakh | 54 | 84 | 6539.24 | 121.10 | 77.85 |
| 150 to 200 Lakh | 16 | 28 | 2690.44 | 168.15 | 96.09 |
| Above 200 Lakh | 11 | 15 | 3792.17 | 344.74 | 252.81 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 48 | 76 | 8338.72 | 173.72 | 109.72 |
| 50 to 60 Lakh | 1 | 2 | 53.36 | 53.36 | 26.68 |
| 70 to 80 Lakh | 1 | 1 | 79.89 | 79.89 | 79.89 |
| 80 to 90 Lakh | 1 | 1 | 88.46 | 88.46 | 88.46 |
| 90 to 100 Lakh | 3 | 4 | 283.01 | 94.34 | 70.75 |
| 100 to 150 Lakh | 26 | 42 | 3197.72 | 122.99 | 76.14 |
| 150 to 200 Lakh | 10 | 19 | 1708.17 | 170.82 | 89.90 |
| Above 200 Lakh | 6 | 7 | 2928.11 | 488.02 | 418.30 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 189 | 281 | 25984.04 | 137.48 | 92.47 |
| 40 to 50 Lakh | 3 | 6 | 141.99 | 47.33 | 23.66 |
| 50 to 60 Lakh | 7 | 11 | 382.97 | 54.71 | 34.82 |
| 60 to 70 Lakh | 8 | 11 | 519.84 | 64.98 | 47.26 |
| 70 to 80 Lakh | 16 | 19 | 1197.79 | 74.86 | 63.04 |
| 80 to 90 Lakh | 16 | 20 | 1364.91 | 85.31 | 68.25 |
| 90 to 100 Lakh | 16 | 19 | 1520.70 | 95.04 | 80.04 |
| 100 to 150 Lakh | 80 | 126 | 9736.96 | 121.71 | 77.28 |
| 150 to 200 Lakh | 26 | 47 | 4398.60 | 169.18 | 93.59 |
| Above 200 Lakh | 17 | 22 | 6720.28 | 395.31 | 305.47 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 12 | 18 | 749.64 | 62.47 | 41.65 |
| 25 to 50 Lakh | 3 | 6 | 141.99 | 47.33 | 23.66 |
| 50 to 100 Lakh | 9 | 12 | 607.65 | 67.52 | 50.64 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 129 | 187 | 16895.68 | 130.97 | 90.35 |
| 50 to 100 Lakh | 48 | 60 | 3873.84 | 80.70 | 64.56 |
| Above 100 Lakh | 81 | 127 | 13021.84 | 160.76 | 102.53 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 48 | 76 | 8338.72 | 173.72 | 109.72 |
| 50 to 100 Lakh | 6 | 8 | 504.72 | 84.12 | 63.09 |
| Above 100 Lakh | 42 | 68 | 7834.00 | 186.52 | 115.21 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 189 | 281 | 25984.05 | 137.48 | 92.47 |
| 25 to 50 Lakh | 3 | 6 | 141.99 | 47.33 | 23.66 |
| 50 to 100 Lakh | 63 | 80 | 4986.21 | 79.15 | 62.33 |
| Above 100 Lakh | 123 | 195 | 20855.85 | 169.56 | 106.95 |
