Jal Nigam — Old Schemes Executive Summary
Sudhakara Infratech
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1219
Total Generated Bill Amt(Lakh)
454.67
Pending Bill
72
Pending Bill Amt(Lakh)
34.58
Paid Bill
1147
Paid Bill Amt(Lakh)
454.67
Category A Bill Details
Total Generated Bill
28
Total Generated Bill Amt(Lakh)
5.76
Pending Bill
2
Pending Bill Amt(Lakh)
0.51
Paid Bill
26
Paid Bill Amt(Lakh)
5.76
Category B Bill Details
Total Generated Bill
1147
Total Generated Bill Amt(Lakh)
445.20
Pending Bill
70
Pending Bill Amt(Lakh)
34.07
Paid Bill
1077
Paid Bill Amt(Lakh)
445.20
Category C Bill Details
Total Generated Bill
44
Total Generated Bill Amt(Lakh)
3.72
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
44
Paid Bill Amt(Lakh)
3.72
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
85.06
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
142.70
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
49.60
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
64.50
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
121.16
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
51.36
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
66.79
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
124.32
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
88.96
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
115.69
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
173.57
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 2 | 4 | 129.01 | 64.50 | 32.25 |
| Above 50 Lakh | 2 | 4 | 129.01 | 64.50 | 32.25 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 90 | 188 | 6011.41 | 66.79 | 31.98 |
| 20 to 30 Lakh | 2 | 6 | 51.62 | 25.81 | 8.60 |
| 30 to 40 Lakh | 18 | 39 | 641.12 | 35.62 | 16.44 |
| 40 to 50 Lakh | 17 | 42 | 748.57 | 44.03 | 17.82 |
| 50 to 60 Lakh | 16 | 29 | 883.29 | 55.21 | 30.46 |
| 60 to 70 Lakh | 8 | 15 | 525.58 | 65.70 | 35.04 |
| 70 to 80 Lakh | 11 | 21 | 814.03 | 74.00 | 38.76 |
| 80 to 90 Lakh | 3 | 6 | 254.03 | 84.68 | 42.34 |
| 90 to 100 Lakh | 3 | 5 | 290.56 | 96.85 | 58.11 |
| 100 to 150 Lakh | 5 | 7 | 574.33 | 114.87 | 82.05 |
| 150 to 200 Lakh | 6 | 14 | 952.76 | 158.79 | 68.05 |
| Above 200 Lakh | 1 | 4 | 275.52 | 275.52 | 68.88 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 55 | 104 | 6363.17 | 115.69 | 61.18 |
| 20 to 30 Lakh | 3 | 5 | 85.51 | 28.50 | 17.10 |
| 30 to 40 Lakh | 1 | 3 | 37.09 | 37.09 | 12.36 |
| 40 to 50 Lakh | 4 | 8 | 180.61 | 45.15 | 22.58 |
| 50 to 60 Lakh | 4 | 9 | 218.17 | 54.54 | 24.24 |
| 60 to 70 Lakh | 4 | 10 | 257.84 | 64.46 | 25.78 |
| 70 to 80 Lakh | 4 | 5 | 298.48 | 74.62 | 59.70 |
| 80 to 90 Lakh | 3 | 6 | 255.93 | 85.31 | 42.65 |
| 90 to 100 Lakh | 5 | 9 | 485.35 | 97.07 | 53.93 |
| 100 to 150 Lakh | 17 | 28 | 2085.96 | 122.70 | 74.50 |
| 150 to 200 Lakh | 3 | 7 | 498.26 | 166.09 | 71.18 |
| Above 200 Lakh | 7 | 14 | 1959.97 | 280.00 | 140.00 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 147 | 296 | 12503.56 | 85.06 | 42.24 |
| 20 to 30 Lakh | 5 | 11 | 137.12 | 27.42 | 12.47 |
| 30 to 40 Lakh | 19 | 42 | 678.21 | 35.70 | 16.15 |
| 40 to 50 Lakh | 21 | 50 | 929.18 | 44.25 | 18.58 |
| 50 to 60 Lakh | 20 | 38 | 1101.46 | 55.07 | 28.99 |
| 60 to 70 Lakh | 14 | 29 | 912.43 | 65.17 | 31.46 |
| 70 to 80 Lakh | 15 | 26 | 1112.51 | 74.17 | 42.79 |
| 80 to 90 Lakh | 6 | 12 | 509.95 | 84.99 | 42.50 |
| 90 to 100 Lakh | 8 | 14 | 775.90 | 96.99 | 55.42 |
| 100 to 150 Lakh | 22 | 35 | 2660.29 | 120.92 | 76.01 |
| 150 to 200 Lakh | 9 | 21 | 1451.02 | 161.22 | 69.10 |
| Above 200 Lakh | 8 | 18 | 2235.49 | 279.44 | 124.19 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 2 | 4 | 129.01 | 64.50 | 32.25 |
| 50 to 100 Lakh | 2 | 4 | 129.01 | 64.50 | 32.25 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 90 | 188 | 6011.40 | 66.79 | 31.98 |
| Above 0 to 25 Lakh | 1 | 3 | 24.77 | 24.77 | 8.26 |
| 25 to 50 Lakh | 36 | 84 | 1416.53 | 39.35 | 16.86 |
| 50 to 100 Lakh | 41 | 76 | 2767.49 | 67.50 | 36.41 |
| Above 100 Lakh | 12 | 25 | 1802.61 | 150.22 | 72.10 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 55 | 104 | 6363.16 | 115.69 | 61.18 |
| 25 to 50 Lakh | 8 | 16 | 303.21 | 37.90 | 18.95 |
| 50 to 100 Lakh | 20 | 39 | 1515.76 | 75.79 | 38.87 |
| Above 100 Lakh | 27 | 49 | 4544.19 | 168.30 | 92.74 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 147 | 296 | 12503.57 | 85.06 | 42.24 |
| Above 0 to 25 Lakh | 1 | 3 | 24.77 | 24.77 | 8.26 |
| 25 to 50 Lakh | 44 | 100 | 1719.74 | 39.09 | 17.20 |
| 50 to 100 Lakh | 63 | 119 | 4412.26 | 70.04 | 37.08 |
| Above 100 Lakh | 39 | 74 | 6346.80 | 162.74 | 85.77 |
