| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 28 | 4285.19 | 85.703800 | 786.760812 | 415.234873 | 5572.889485 | 1020.30 | 20.406000 | 187.327080 | 98.867070 | 1326.900150 | 540.13 | 10.802600 | 99.167868 | 52.338597 | 702.439065 | 7602.228700 | |||
| 1 | Budaun | 4753054 | ARIFPUR NAWADA | 1 | 81.66 | 1.633200 | 14.992812 | 7.912873 | 106.198885 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 177.375250 |
| 2 | Budaun | 4753451 | ASAFPUR | 1 | 127.04 | 2.540800 | 23.324580 | 12.310195 | 165.215575 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 236.391940 |
| 3 | Budaun | 4756946 | BAGRAIN | 1 | 150.70 | 3.014000 | 27.668520 | 14.602830 | 195.985350 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 20.84 | 0.416800 | 3.826224 | 2.019396 | 27.102420 | 269.645670 |
| 4 | Budaun | 4753506 | BASELA | 2 | 268.28 | 5.365600 | 49.256172 | 25.996313 | 348.898085 | 23.87 | 0.477400 | 4.382532 | 2.313003 | 31.042935 | 19.65 | 0.393000 | 3.607740 | 1.904085 | 25.554825 | 405.495845 |
| 5 | Budaun | 4753059 | DAHERPUR | 1 | 156.48 | 3.129600 | 28.729728 | 15.162912 | 203.502240 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 275.146785 |
| 6 | Budaun | 4754586 | DURGPUR ZARIF NAGAR | 1 | 193.10 | 3.862000 | 35.453160 | 18.711390 | 251.126550 | 29.83 | 0.596600 | 5.476788 | 2.890527 | 38.793915 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 315.007110 |
| 7 | Budaun | 4753477 | GIDHAUL | 2 | 170.80 | 3.416000 | 31.358844 | 16.550501 | 222.125345 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 293.769890 |
| 8 | Budaun | 4753513 | JAGAT | 1 | 107.92 | 2.158400 | 19.814112 | 10.457448 | 140.349960 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 211.526325 |
| 9 | Budaun | 4753517 | KHANDUA | 1 | 245.74 | 4.914800 | 45.117864 | 23.812206 | 319.584870 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 391.229415 |
| 10 | Budaun | 4753053 | KHEDA BUZURG | 1 | 121.46 | 2.429200 | 22.300056 | 11.769474 | 157.958730 | 47.73 | 0.954600 | 8.763228 | 4.625037 | 62.072865 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 244.650060 |
| 11 | Budaun | 4753509 | KHEDA JALALPUR PUKHTA | 1 | 417.39 | 8.347800 | 76.632804 | 40.445091 | 542.815695 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 31.55 | 0.631000 | 5.792580 | 3.057195 | 41.030775 | 676.962270 |
| 12 | Budaun | 4753456 | LAXMIPUR | 1 | 186.88 | 3.737600 | 34.311204 | 18.108691 | 243.037495 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 375.168295 |
| 13 | Budaun | 4752358 | MYAUN | 2 | 339.29 | 6.785800 | 62.293644 | 32.877201 | 441.246645 | 59.67 | 1.193400 | 10.955412 | 5.782023 | 77.600835 | 30.36 | 0.607200 | 5.574096 | 2.941884 | 39.483180 | 558.330660 |
| 14 | Budaun | 4753052 | NAGLA SHARKI | 1 | 123.33 | 2.466600 | 22.643388 | 11.950677 | 160.390665 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 232.035210 |
| 15 | Budaun | 4753522 | PUSHGAWAN | 1 | 113.51 | 2.270200 | 20.840436 | 10.999119 | 147.619755 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 219.264300 |
| 16 | Budaun | 4753056 | PUTHI SARAI | 1 | 112.57 | 2.251400 | 20.667852 | 10.908033 | 146.397285 | 29.83 | 0.596600 | 5.476788 | 2.890527 | 38.793915 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 210.277845 |
| 17 | Budaun | 4753055 | RAMZAN PUR | 1 | 207.29 | 4.145800 | 38.058264 | 20.086306 | 269.580370 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 33.75 | 0.675000 | 6.196500 | 3.270375 | 43.891875 | 406.588045 |
| 18 | Budaun | 4753462 | RASOOL PUR KALAN | 2 | 108.67 | 2.173400 | 19.951848 | 10.530142 | 141.325390 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 212.969935 |
| 19 | Budaun | 4753464 | RIONAIA | 1 | 206.43 | 4.128600 | 37.900584 | 20.003086 | 268.462270 | 35.80 | 0.716000 | 6.572880 | 3.469020 | 46.557900 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 340.106815 |
| 20 | Budaun | 4752366 | RISAULI | 1 | 177.11 | 3.542200 | 32.517396 | 17.161959 | 230.331555 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 33.75 | 0.675000 | 6.196500 | 3.270375 | 43.891875 | 367.339230 |
| 21 | Budaun | 4753474 | SATETI PATTI GAZA | 1 | 105.64 | 2.112800 | 19.395504 | 10.236516 | 137.384820 | 23.87 | 0.477400 | 4.382532 | 2.313003 | 31.042935 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 193.046220 |
| 22 | Budaun | 4753058 | SHEKHUPUR | 1 | 249.85 | 4.997000 | 45.872460 | 24.210465 | 324.929925 | 71.60 | 1.432000 | 13.145760 | 6.938040 | 93.115800 | 33.75 | 0.675000 | 6.196500 | 3.270375 | 43.891875 | 461.937600 |
| 23 | Budaun | 4753459 | SIKARI | 1 | 199.71 | 3.994200 | 36.666756 | 19.351899 | 259.722855 | 29.83 | 0.596600 | 5.476788 | 2.890527 | 38.793915 | 19.29 | 0.385800 | 3.541644 | 1.869201 | 25.086645 | 323.603415 |
| 24 | Budaun | 4753057 | SIRTAUL | 1 | 114.34 | 2.286800 | 20.992824 | 11.079546 | 148.699170 | 23.87 | 0.477400 | 4.382532 | 2.313003 | 31.042935 | 18.93 | 0.378600 | 3.475548 | 1.834317 | 24.618465 | 204.360570 |
