| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 50 | 1590.20 | 31.804000 | 291.960756 | 154.090399 | 2068.055155 | 28.00 | 0.560000 | 6.388380 | 3.371645 | 38.320025 | 19.92 | 0.398400 | 4.980708 | 2.628707 | 27.927815 | 2134.302995 | |||
| 1 | Sant Ravidas Nagar | 5241389 | ARJUNPUR | 2 | 29.13 | 0.582600 | 5.348268 | 2.822697 | 37.883565 | 0.00 | 0.000000 | 0.064656 | 0.034124 | 0.098780 | 0.00 | 0.000000 | 0.068616 | 0.036214 | 0.104830 | 38.087175 |
| 2 | Sant Ravidas Nagar | 5246002 | Badaripur Uparwar | 2 | 64.52 | 1.290400 | 11.845872 | 6.251988 | 83.908260 | 0.00 | 0.000000 | 0.053892 | 0.028443 | 0.082335 | 0.00 | 0.000000 | 0.069552 | 0.036708 | 0.106260 | 84.096855 |
| 3 | Sant Ravidas Nagar | 5245924 | Bhawri | 2 | 73.85 | 1.477000 | 13.558860 | 7.156065 | 96.041925 | 28.00 | 0.560000 | 5.126184 | 2.705486 | 36.391670 | 19.92 | 0.398400 | 3.657312 | 1.930248 | 25.905960 | 158.339555 |
| 4 | Sant Ravidas Nagar | 5247067 | Dasawatpur | 1 | 117.45 | 2.349000 | 21.563820 | 11.380905 | 152.743725 | 0.00 | 0.000000 | 0.076968 | 0.040622 | 0.117590 | 0.00 | 0.000000 | 0.074484 | 0.039311 | 0.113795 | 152.975110 |
| 5 | Sant Ravidas Nagar | 5246219 | Dattipur | 2 | 80.77 | 1.615400 | 14.829372 | 7.826613 | 105.041385 | 0.00 | 0.000000 | 0.043092 | 0.022743 | 0.065835 | 0.00 | 0.000000 | 0.072252 | 0.038133 | 0.110385 | 105.217605 |
| 6 | Sant Ravidas Nagar | 5247071 | Gaharpur | 2 | 46.39 | 0.927800 | 8.517204 | 4.495191 | 60.330195 | 0.00 | 0.000000 | 0.053892 | 0.028443 | 0.082335 | 0.00 | 0.000000 | 0.072036 | 0.038019 | 0.110055 | 60.522585 |
| 7 | Sant Ravidas Nagar | 5246007 | Jadupur Z.bahri | 3 | 49.81 | 0.996200 | 9.145116 | 4.826589 | 64.777905 | 0.00 | 0.000000 | 0.086184 | 0.045486 | 0.131670 | 0.00 | 0.000000 | 0.075492 | 0.039843 | 0.115335 | 65.024910 |
| 8 | Sant Ravidas Nagar | 5245913 | Jagarnathpur | 12 | 163.49 | 3.269800 | 30.016764 | 15.842181 | 212.618745 | 0.00 | 0.000000 | 0.107748 | 0.056867 | 0.164615 | 0.00 | 0.000000 | 0.108612 | 0.057323 | 0.165935 | 212.949295 |
| 9 | Sant Ravidas Nagar | 5245943 | Jairampur | 1 | 34.68 | 0.693600 | 6.367248 | 3.360492 | 45.101340 | 0.00 | 0.000000 | 0.107748 | 0.056867 | 0.164615 | 0.00 | 0.000000 | 0.073584 | 0.038836 | 0.112420 | 45.378375 |
| 10 | Sant Ravidas Nagar | 5246682 | JAKHAON | 1 | 137.13 | 2.742600 | 25.177068 | 13.287897 | 178.337565 | 0.00 | 0.000000 | 0.107748 | 0.056867 | 0.164615 | 0.00 | 0.000000 | 0.076428 | 0.040337 | 0.116765 | 178.618945 |
| 11 | Sant Ravidas Nagar | 5245855 | Kainda | 2 | 68.49 | 1.369800 | 12.574764 | 6.636681 | 89.071245 | 0.00 | 0.000000 | 0.064656 | 0.034124 | 0.098780 | 0.00 | 0.000000 | 0.073296 | 0.038684 | 0.111980 | 89.282005 |
| 12 | Sant Ravidas Nagar | 5241417 | KAULAPUR | 5 | 51.55 | 1.031000 | 9.464616 | 4.995214 | 67.040830 | 0.00 | 0.000000 | 0.086184 | 0.045486 | 0.131670 | 0.00 | 0.000000 | 0.073296 | 0.038684 | 0.111980 | 67.284480 |
| 13 | Sant Ravidas Nagar | 5245901 | KHEOKHAR | 1 | 66.43 | 1.328600 | 12.196584 | 6.437086 | 86.392270 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.077508 | 0.040907 | 0.118415 | 86.510685 |
| 14 | Sant Ravidas Nagar | 5241776 | LAGAN BARI | 2 | 43.84 | 0.876800 | 8.048988 | 4.248077 | 57.013865 | 0.00 | 0.000000 | 0.064656 | 0.034124 | 0.098780 | 0.00 | 0.000000 | 0.073080 | 0.038570 | 0.111650 | 57.224295 |
| 15 | Sant Ravidas Nagar | 5246681 | SAYAR | 1 | 141.29 | 2.825800 | 25.940844 | 13.691001 | 183.747645 | 0.00 | 0.000000 | 0.086184 | 0.045486 | 0.131670 | 0.00 | 0.000000 | 0.075672 | 0.039938 | 0.115610 | 183.994925 |
| 16 | Sant Ravidas Nagar | 5246679 | SEUR | 1 | 124.22 | 2.484400 | 22.806792 | 12.036918 | 161.548110 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00 | 0.000000 | 0.072324 | 0.038171 | 0.110495 | 161.658605 |
| 17 | Sant Ravidas Nagar | 5243118 | TEMAJSHRIPUR | 3 | 87.00 | 1.740000 | 15.973200 | 8.430300 | 113.143500 | 0.00 | 0.000000 | 0.043092 | 0.022743 | 0.065835 | 0.00 | 0.000000 | 0.065016 | 0.034314 | 0.099330 | 113.308665 |
| 18 | Sant Ravidas Nagar | 5243313 | UGAPUR | 7 | 210.16 | 4.203200 | 38.585376 | 20.364504 | 273.313080 | 0.00 | 0.000000 | 0.215496 | 0.113734 | 0.329230 | 0.00 | 0.000000 | 0.122148 | 0.064467 | 0.186615 | 273.828925 |
