| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 158 | 7935.66 | 158.713200 | 1462.225644 | 771.730201 | 10328.329045 | 2160.03 | 43.200600 | 400.685004 | 211.472641 | 2815.388245 | 1892.43 | 37.848600 | 348.562080 | 183.963320 | 2462.804000 | 15606.521290 | |||
| 1 | Bijnor | 4591286 | ASKARIPUR (RETROFITTING) W/S SCHEME | 1 | 108.36 | 2.167200 | 19.894680 | 10.499970 | 140.921850 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 24.13 | 0.482600 | 4.410108 | 2.327557 | 31.350265 | 199.582615 |
| 2 | Bijnor | 4592483 | Burawala PWS | 1 | 0.00 | 0.000000 | 0.300564 | 0.158631 | 0.459195 | 12.00 | 0.240000 | 2.206656 | 1.164624 | 15.611280 | 0.00 | 0.000000 | 0.074664 | 0.039406 | 0.114070 | 16.184545 |
| 3 | Bijnor | 459156 | FATEHPUR KALAN (RETROFITTING) W/S SCHEME | 1 | 68.02 | 1.360400 | 12.488472 | 6.591138 | 88.460010 | 6.00 | 0.120000 | 1.114560 | 0.588240 | 7.822800 | 20.06 | 0.401200 | 3.683016 | 1.943814 | 26.088030 | 122.370840 |
| 4 | Bijnor | 4597324 | Khetapur PWS Scheme 2015 16 | 2 | 63.14 | 1.262800 | 11.592468 | 6.118247 | 82.113515 | 0.00 | 0.000000 | 0.054000 | 0.028500 | 0.082500 | 23.65 | 0.473000 | 4.342104 | 2.291666 | 30.756770 | 112.952785 |
| 5 | Bijnor | 459855 | Mohd.Pur Devmal G.O.V. Water Supply | 1 | 157.32 | 3.146400 | 28.883952 | 15.244308 | 204.594660 | 72.01 | 1.440200 | 13.270284 | 7.003761 | 93.724245 | 40.62 | 0.812400 | 7.457832 | 3.936078 | 52.826310 | 351.145215 |
| 6 | Bijnor | 4593083 | Azampur W/s Scheme | 1 | 134.01 | 2.680200 | 24.604236 | 12.985569 | 174.280005 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 23.90 | 0.478000 | 4.368708 | 2.305707 | 31.052415 | 228.741420 |
| 7 | Bijnor | 4594548 | Begampur Chaimal G.O.V. Water Supply | 2 | 86.25 | 1.725000 | 15.835500 | 8.357625 | 112.168125 | 12.00 | 0.240000 | 2.227104 | 1.175416 | 15.642520 | 39.09 | 0.781800 | 7.180668 | 3.789797 | 50.842265 | 178.652910 |
| 8 | Bijnor | 4596188 | Dahalawala | 3 | 85.07 | 1.701400 | 15.618852 | 8.243283 | 110.633535 | 9.00 | 0.180000 | 1.667628 | 0.880137 | 11.727765 | 19.70 | 0.394000 | 3.616920 | 1.908930 | 25.619850 | 147.981150 |
| 9 | Bijnor | 4593082 | Ismailpur G.O.V. Water Supply Scheme | 2 | 53.79 | 1.075800 | 9.875844 | 5.212251 | 69.953895 | 12.00 | 0.240000 | 2.218428 | 1.170837 | 15.629265 | 18.40 | 0.368000 | 3.378276 | 1.782979 | 23.929255 | 109.512415 |
| 10 | Bijnor | 4593066 | Mahu Village Water Supply Scheme | 1 | 73.81 | 1.476200 | 13.551516 | 7.152189 | 95.989905 | 12.00 | 0.240000 | 2.203200 | 1.162800 | 15.606000 | 22.22 | 0.444400 | 4.064364 | 2.145081 | 28.873845 | 140.469750 |
| 11 | Bijnor | 4593062 | Mussepur Kotwali G.O.V. Water Supply | 3 | 92.04 | 1.840800 | 16.898544 | 8.918676 | 119.698020 | 36.00 | 0.720000 | 6.634224 | 3.501396 | 46.855620 | 21.54 | 0.430800 | 3.954744 | 2.087226 | 28.012770 | 194.566410 |
| 12 | Bijnor | 4593079 | Puranpur Nagla G.O.V. Water Supply | 2 | 121.87 | 2.437400 | 22.375332 | 11.809203 | 158.491935 | 0.00 | 0.000000 | 0.129600 | 0.068400 | 0.198000 | 19.33 | 0.386600 | 3.549024 | 1.873096 | 25.138720 | 183.828655 |
| 13 | Bijnor | 4597457 | Agari ( Retrofitting) | 2 | 94.57 | 1.891400 | 17.362800 | 9.163700 | 122.987900 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 23.90 | 0.478000 | 4.368708 | 2.305707 | 31.052415 | 177.449315 |
| 14 | Bijnor | 4597321 | Akhera G.O.V. Water Supply Scheme | 1 | 0.00 | 0.000000 | 0.207828 | 0.109687 | 0.317515 | 15.00 | 0.300000 | 2.758320 | 1.455780 | 19.514100 | 0.00 | 0.000000 | 0.073476 | 0.038779 | 0.112255 | 19.943870 |
| 15 | Bijnor | 4596194 | Amirpur Sudha Urf jundarpur G.O.V. Water Supply Sc | 3 | 90.55 | 1.811000 | 16.624980 | 8.774295 | 117.760275 | 36.00 | 0.720000 | 6.634224 | 3.501396 | 46.855620 | 22.47 | 0.449400 | 4.125492 | 2.177343 | 29.222235 | 193.838130 |
| 16 | Bijnor | 4595975 | Anwarpur Chandika Village Water Supply | 1 | 69.69 | 1.393800 | 12.795084 | 6.752961 | 90.631845 | 15.00 | 0.300000 | 2.758428 | 1.455837 | 19.514265 | 20.81 | 0.416200 | 3.816720 | 2.014380 | 27.057300 | 137.203410 |
| 17 | Bijnor | 4596190 | ASFABAD CHAMAN G.O. V. W/S SCHEME | 1 | 97.83 | 1.956600 | 17.961588 | 9.479727 | 127.227915 | 18.00 | 0.360000 | 3.324168 | 1.754422 | 23.438590 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 177.729910 |
| 18 | Bijnor | 4596695 | Azimulla nagar Village Water Supply | 1 | 94.53 | 1.890600 | 17.355708 | 9.159957 | 122.936265 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 189.051410 |
| 19 | Bijnor | 4596694 | BADSHAHPUR G.O.V. WATER SUPPLY | 1 | 121.25 | 2.425000 | 22.261500 | 11.749125 | 157.685625 | 0.00 | 0.000000 | 0.154224 | 0.081396 | 0.235620 | 19.25 | 0.385000 | 3.534300 | 1.865325 | 25.034625 | 182.955870 |
| 20 | Bijnor | 4596183 | BASEDA NARAYAN (RETROFITTING) G.O.V. W/S SCHEME | 1 | 107.41 | 2.148200 | 19.720476 | 10.408029 | 139.686705 | 21.00 | 0.420000 | 3.875760 | 2.045540 | 27.341300 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 194.091410 |
| 21 | Bijnor | 4593068 | BEGRAJPUR G.O.V W / S SCHEME | 2 | 0.00 | 0.000000 | 0.217260 | 0.114665 | 0.331925 | 30.00 | 0.600000 | 5.516712 | 2.911598 | 39.028310 | 0.00 | 0.000000 | 0.077724 | 0.041021 | 0.118745 | 39.478980 |
| 22 | Bijnor | 4596810 | Bharera | 2 | 94.38 | 1.887600 | 17.328168 | 9.145422 | 122.741190 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 23.72 | 0.474400 | 4.334832 | 2.287828 | 30.817060 | 180.868750 |
| 23 | Bijnor | 4596704 | Bhavanipur Tarkola G.O.V. Water Supply | 2 | 84.59 | 1.691800 | 15.530724 | 8.196771 | 110.009295 | 12.00 | 0.240000 | 2.218428 | 1.170837 | 15.629265 | 20.06 | 0.401200 | 3.683016 | 1.943814 | 26.088030 | 151.726590 |
| 24 | Bijnor | 4597436 | BHAWANIPUR VILLAGE W/S SCHEME | 1 | 77.67 | 1.553400 | 14.260212 | 7.526223 | 101.009835 | 21.00 | 0.420000 | 3.875760 | 2.045540 | 27.341300 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 155.414540 |
| 25 | Bijnor | 4596176 | Bhojpur G.O.V. Water Supply Scheme | 1 | 110.22 | 2.204400 | 20.236356 | 10.680299 | 143.341055 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 18.73 | 0.374600 | 3.438828 | 1.814937 | 24.358365 | 195.009920 |
| 26 | Bijnor | 4593119 | CHAKRAJMAL | 1 | 97.82 | 1.956400 | 17.959752 | 9.478758 | 127.214910 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 19.23 | 0.384600 | 3.530700 | 1.863425 | 25.008725 | 191.275375 |
| 27 | Bijnor | 4596813 | Chitawar G.O.V. Water Supply Scheme | 6 | 144.35 | 2.887000 | 26.503740 | 13.988085 | 187.728825 | 0.00 | 0.000000 | 0.108000 | 0.057000 | 0.165000 | 25.56 | 0.511200 | 4.692852 | 2.476783 | 33.240835 | 221.134660 |
| 28 | Bijnor | 4593096 | Dhampur Husaipur Village Water Supply | 1 | 87.42 | 1.748400 | 16.050312 | 8.470998 | 113.689710 | 51.00 | 1.020000 | 9.681948 | 5.109917 | 66.811865 | 42.56 | 0.851200 | 7.814016 | 4.124064 | 55.349280 | 235.850855 |
| 29 | Bijnor | 4596709 | Fareedpur Bhogan Water Supply Scheme | 1 | 105.91 | 2.118200 | 19.443384 | 10.261786 | 137.733370 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 19.33 | 0.386600 | 3.549024 | 1.873096 | 25.138720 | 201.887090 |
| 30 | Bijnor | 4596687 | Fareedpur Bhogi WSS | 2 | 88.02 | 1.760400 | 16.160472 | 8.529138 | 114.470010 | 36.00 | 0.720000 | 6.634224 | 3.501396 | 46.855620 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 188.389035 |
| 31 | Bijnor | 4597456 | FAZALPUR SAGY | 2 | 91.99 | 1.839800 | 16.889364 | 8.913831 | 119.632995 | 18.00 | 0.360000 | 3.324168 | 1.754422 | 23.438590 | 18.89 | 0.377800 | 3.468204 | 1.830441 | 24.566445 | 167.638030 |
| 32 | Bijnor | 4593098 | Gandhor | 1 | 0.00 | 0.000000 | 0.319860 | 0.168815 | 0.488675 | 21.00 | 0.420000 | 3.875760 | 2.045540 | 27.341300 | 0.00 | 0.000000 | 0.071928 | 0.037962 | 0.109890 | 27.939865 |
| 33 | Bijnor | 4595960 | Gangdaspur G.O.V. Water supply Scheme | 1 | 79.36 | 1.587200 | 14.570496 | 7.689984 | 103.207680 | 0.00 | 0.000000 | 0.032400 | 0.017100 | 0.049500 | 23.00 | 0.460000 | 4.222800 | 2.228700 | 29.911500 | 133.168680 |
| 34 | Bijnor | 45993 | Guniapur Village Water Supply | 1 | 132.54 | 2.650800 | 24.334344 | 12.843126 | 172.368270 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 19.68 | 0.393600 | 3.607632 | 1.904028 | 25.585260 | 236.968530 |
| 35 | Bijnor | 4595979 | Harewala Village Water Supply scheme | 1 | 61.43 | 1.228600 | 11.278548 | 5.952567 | 79.889715 | 18.00 | 0.360000 | 3.324168 | 1.754422 | 23.438590 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 130.391710 |
| 36 | Bijnor | 4596187 | Hasanpur G.O.V. Water Supply | 1 | 99.26 | 1.985200 | 18.224244 | 9.618351 | 129.087795 | 24.00 | 0.480000 | 4.426560 | 2.336240 | 31.242800 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 187.394000 |
| 37 | Bijnor | 4594547 | HaziMohammad Kot | 2 | 99.35 | 1.987000 | 18.240660 | 9.627015 | 129.204675 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 22.47 | 0.449400 | 4.125492 | 2.177343 | 29.222235 | 197.478650 |
| 38 | Bijnor | 4594570 | Hidayatpur W/S Scheme | 1 | 0.00 | 0.000000 | 0.466020 | 0.245955 | 0.711975 | 24.00 | 0.480000 | 4.533120 | 2.392480 | 31.405600 | 0.00 | 0.000000 | 0.141840 | 0.074860 | 0.216700 | 32.334275 |
| 39 | Bijnor | 4593081 | HISAMPUR (RETROFITTING) G.O.V. W/S SCHEME | 3 | 0.00 | 0.000000 | 0.303228 | 0.160037 | 0.463265 | 18.00 | 0.360000 | 3.309984 | 1.746936 | 23.416920 | 0.00 | 0.000000 | 0.077724 | 0.041021 | 0.118745 | 23.998930 |
| 40 | Bijnor | 4597325 | Ibhrahimpur PWS Scheme 2015 16 | 1 | 85.29 | 1.705800 | 15.659244 | 8.264601 | 110.919645 | 24.00 | 0.480000 | 4.426560 | 2.336240 | 31.242800 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 169.225850 |
| 41 | Bijnor | 4595971 | Imratpur G.O.V. Water Supply | 1 | 95.26 | 1.905200 | 17.489736 | 9.230694 | 123.885630 | 24.00 | 0.480000 | 4.426560 | 2.336240 | 31.242800 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 182.191835 |
| 42 | Bijnor | 4594545 | ISLAMABAD G.O.V. W/S SCHEME | 1 | 111.18 | 2.223600 | 20.412648 | 10.773342 | 144.589590 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 22.47 | 0.449400 | 4.125492 | 2.177343 | 29.222235 | 212.863565 |
| 43 | Bijnor | 4593090 | Islampur Bega G.O.V. Water Supply | 1 | 82.92 | 1.658400 | 15.251508 | 8.049407 | 107.879315 | 15.00 | 0.300000 | 2.784168 | 1.469422 | 19.553590 | 20.81 | 0.416200 | 3.817728 | 2.014912 | 27.058840 | 154.491745 |
| 44 | Bijnor | 4593084 | Jalilpur G.O.V. Water Supply Scheme | 2 | 98.86 | 1.977200 | 18.150696 | 9.579534 | 128.567430 | 21.00 | 0.420000 | 3.875760 | 2.045540 | 27.341300 | 19.23 | 0.384600 | 3.527928 | 1.861962 | 25.004490 | 180.913220 |
| 45 | Bijnor | 4593089 | Jatpura | 1 | 86.13 | 1.722600 | 15.813432 | 8.345978 | 112.012010 | 0.00 | 0.000000 | 0.108000 | 0.057000 | 0.165000 | 23.00 | 0.460000 | 4.232052 | 2.233583 | 29.925635 | 142.102645 |
| 46 | Bijnor | 4597314 | Jeetpura G.O.V. Water Supply Scheme | 2 | 95.12 | 1.902400 | 17.463996 | 9.217109 | 123.703505 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 18.49 | 0.369800 | 3.394728 | 1.791662 | 24.046190 | 171.158695 |
| 47 | Bijnor | 4595965 | Jogi Aundha G.O.V. water supply scheme | 1 | 0.00 | 0.000000 | 0.314244 | 0.165851 | 0.480095 | 18.00 | 0.360000 | 3.309984 | 1.746936 | 23.416920 | 0.00 | 0.000000 | 0.074880 | 0.039520 | 0.114400 | 24.011415 |
| 48 | Bijnor | 4593080 | Jujhela Village Water Supply | 1 | 65.52 | 1.310400 | 12.029472 | 6.348888 | 85.208760 | 15.00 | 0.300000 | 2.772396 | 1.463209 | 19.535605 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 131.807770 |
| 49 | Bijnor | 4597320 | Kadapur G.O.V. Water Supply | 1 | 53.91 | 1.078200 | 9.897732 | 5.223803 | 70.109735 | 9.00 | 0.180000 | 1.652400 | 0.872100 | 11.704500 | 17.99 | 0.359800 | 3.302568 | 1.743022 | 23.395390 | 105.209625 |
| 50 | Bijnor | 4597326 | Kamala GOV QPV Scheme | 3 | 96.93 | 1.938600 | 17.796312 | 9.392498 | 126.057410 | 0.00 | 0.000000 | 0.106560 | 0.056240 | 0.162800 | 24.49 | 0.489800 | 4.476204 | 2.362441 | 31.818445 | 158.038655 |
| 51 | Bijnor | 4594571 | Kasimpur Garhi (RETROFITTING) Village W/s Scheme | 1 | 131.46 | 2.629200 | 24.136056 | 12.738474 | 170.963730 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 20.41 | 0.408200 | 3.747276 | 1.977729 | 26.543205 | 236.558675 |
| 52 | Bijnor | 4593099 | Kazampur G.O.V. Water Supply | 1 | 95.20 | 1.904000 | 17.478720 | 9.224880 | 123.807600 | 24.00 | 0.480000 | 4.426560 | 2.336240 | 31.242800 | 18.89 | 0.377800 | 3.468204 | 1.830441 | 24.566445 | 179.616845 |
| 53 | Bijnor | 4593086 | Khajura Jat PWS | 1 | 60.54 | 1.210800 | 11.115108 | 5.866307 | 78.732215 | 0.00 | 0.000000 | 0.054000 | 0.028500 | 0.082500 | 25.21 | 0.504200 | 4.628520 | 2.442830 | 32.785550 | 111.600265 |
| 54 | Bijnor | 4596815 | Khaleelpur G.O.V. Water Supply | 4 | 0.00 | 0.000000 | 0.335088 | 0.176852 | 0.511940 | 36.00 | 0.720000 | 6.620040 | 3.493910 | 46.833950 | 0.00 | 0.000000 | 0.082800 | 0.043700 | 0.126500 | 47.472390 |
| 55 | Bijnor | 4597430 | khari | 2 | 0.00 | 0.000000 | 0.425736 | 0.224694 | 0.650430 | 36.00 | 0.720000 | 6.620040 | 3.493910 | 46.833950 | 0.00 | 0.000000 | 0.077724 | 0.041021 | 0.118745 | 47.603125 |
| 56 | Bijnor | 4592478 | Khaspura Village Water Supply Scheme | 1 | 98.36 | 1.967200 | 18.058896 | 9.531084 | 127.917180 | 12.00 | 0.240000 | 2.218428 | 1.170837 | 15.629265 | 19.70 | 0.394000 | 3.616920 | 1.908930 | 25.619850 | 169.166295 |
| 57 | Bijnor | 4593088 | Kumhera G.O.V. Water Supply | 1 | 72.67 | 1.453400 | 13.342176 | 7.041704 | 94.507280 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 18.89 | 0.377800 | 3.468204 | 1.830441 | 24.566445 | 142.482725 |
| 58 | Bijnor | 4597315 | Kunda Khurd PWS Scheme | 3 | 89.17 | 1.783400 | 16.371612 | 8.640573 | 115.965585 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 26.01 | 0.520200 | 4.749804 | 2.506841 | 33.786845 | 188.767430 |
| 59 | Bijnor | 4595978 | Madhowala Village Water Supply scheme | 1 | 86.33 | 1.726600 | 15.850188 | 8.365377 | 112.272165 | 18.00 | 0.360000 | 3.324168 | 1.754422 | 23.438590 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 162.774160 |
| 60 | Bijnor | 4596691 | Mahawatpur G.O.V. Water Supply | 1 | 75.51 | 1.510200 | 13.863636 | 7.316919 | 98.200755 | 18.00 | 0.360000 | 3.324168 | 1.754422 | 23.438590 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 148.702750 |
| 61 | Bijnor | 4597316 | Mahmoodpur Bhawata G.O.V. Water Supply | 2 | 82.05 | 1.641000 | 15.064380 | 7.950645 | 106.706025 | 36.00 | 0.720000 | 6.634224 | 3.501396 | 46.855620 | 22.47 | 0.449400 | 4.125492 | 2.177343 | 29.222235 | 182.783880 |
| 62 | Bijnor | 4595956 | Maksoodpur w/s Scheme | 1 | 0.00 | 0.000000 | 0.330516 | 0.174439 | 0.504955 | 36.00 | 0.720000 | 6.634224 | 3.501396 | 46.855620 | 0.00 | 0.000000 | 0.071928 | 0.037962 | 0.109890 | 47.470465 |
| 63 | Bijnor | 4594554 | MANKUWA (RETROFITTING) W/S SCHEME | 1 | 110.94 | 2.218800 | 20.368584 | 10.750086 | 144.277470 | 24.00 | 0.480000 | 4.426560 | 2.336240 | 31.242800 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 202.583675 |
| 64 | Bijnor | 4597437 | Meghpur G.O.V. water Supply | 1 | 76.87 | 1.537400 | 14.113332 | 7.448703 | 99.969435 | 36.00 | 0.720000 | 6.634224 | 3.501396 | 46.855620 | 18.53 | 0.370600 | 3.402108 | 1.795557 | 24.098265 | 170.923320 |
| 65 | Bijnor | 4593072 | Mewajat GOV PWS | 2 | 0.00 | 0.000000 | 0.274608 | 0.144932 | 0.419540 | 36.00 | 0.720000 | 6.620040 | 3.493910 | 46.833950 | 0.00 | 0.000000 | 0.079452 | 0.041933 | 0.121385 | 47.374875 |
| 66 | Bijnor | 4594557 | Mozampur Jaitra PWS | 2 | 135.15 | 2.703000 | 24.813540 | 13.096035 | 175.762575 | 36.00 | 0.720000 | 6.637212 | 3.502973 | 46.860185 | 23.33 | 0.466600 | 4.283388 | 2.260677 | 30.340665 | 252.963425 |
| 67 | Bijnor | 45998 | Mubarakpur Talan ( Retrofitting) W/S Scheme | 1 | 82.00 | 1.640000 | 15.055200 | 7.945800 | 106.641000 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 18.89 | 0.377800 | 3.468204 | 1.830441 | 24.566445 | 150.714945 |
| 68 | Bijnor | 4594549 | Murtzapur G.O.V. water Supply | 1 | 99.22 | 1.984400 | 18.216792 | 9.614418 | 129.035610 | 21.00 | 0.420000 | 3.875760 | 2.045540 | 27.341300 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 183.440315 |
| 69 | Bijnor | 4591287 | Mussepur G.O.V. Water Supply | 3 | 93.38 | 1.867600 | 17.145288 | 9.048902 | 121.441790 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 25.73 | 0.514600 | 4.699404 | 2.480241 | 33.424245 | 201.684035 |
| 70 | Bijnor | 4597458 | Nabada | 1 | 87.65 | 1.753000 | 16.092540 | 8.493285 | 113.988825 | 15.00 | 0.300000 | 2.772396 | 1.463209 | 19.535605 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 160.587835 |
| 71 | Bijnor | 4594550 | Nangal jat Village Water Supply Scheme | 1 | 99.53 | 1.990600 | 18.273708 | 9.644457 | 129.438765 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 19.98 | 0.399600 | 3.668328 | 1.936062 | 25.983990 | 194.474495 |
| 72 | Bijnor | 4593076 | Nawada Village Water | 1 | 93.08 | 1.861600 | 17.089452 | 9.019433 | 121.050485 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 18.89 | 0.377800 | 3.468204 | 1.830441 | 24.566445 | 169.025930 |
| 73 | Bijnor | 4593077 | Pavti PWS Scheme 2015 16 | 2 | 104.64 | 2.092800 | 19.211904 | 10.139616 | 136.084320 | 0.00 | 0.000000 | 0.154224 | 0.081396 | 0.235620 | 18.89 | 0.377800 | 3.468204 | 1.830441 | 24.566445 | 160.886385 |
| 74 | Bijnor | 4593075 | PHEENA (RETROFITTING) W/S SCHEME | 1 | 0.00 | 0.000000 | 0.671220 | 0.354255 | 1.025475 | 30.00 | 0.600000 | 5.970600 | 3.151150 | 39.721750 | 0.00 | 0.000000 | 0.145836 | 0.076969 | 0.222805 | 40.970030 |
| 75 | Bijnor | 4593067 | Piplijat | 1 | 84.59 | 1.691800 | 15.530724 | 8.196771 | 110.009295 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 18.89 | 0.377800 | 3.468204 | 1.830441 | 24.566445 | 157.984740 |
| 76 | Bijnor | 4593061 | Rahmanpur PWS Scheme 2015 16 | 2 | 55.54 | 1.110800 | 10.197144 | 5.381826 | 72.229770 | 0.00 | 0.000000 | 0.054000 | 0.028500 | 0.082500 | 18.89 | 0.377800 | 3.468204 | 1.830441 | 24.566445 | 96.878715 |
| 77 | Bijnor | 4595969 | RASOOLPUR NANGLA (RETROFITTING) W/S SCHEME | 1 | 0.00 | 0.000000 | 0.414504 | 0.218766 | 0.633270 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 0.00 | 0.000000 | 0.069300 | 0.036575 | 0.105875 | 39.790885 |
| 78 | Bijnor | 4593078 | RATANGARH VILLAGE W/S SCHEME | 1 | 102.86 | 2.057200 | 18.885060 | 9.967115 | 133.769375 | 24.00 | 0.480000 | 4.718304 | 2.490216 | 31.688520 | 39.40 | 0.788000 | 7.233840 | 3.817860 | 51.239700 | 216.697595 |
| 79 | Bijnor | 4593093 | Rawti G.O.V. Water Supply Scheme | 2 | 78.94 | 1.578800 | 14.493348 | 7.649267 | 102.661415 | 12.00 | 0.240000 | 2.203200 | 1.162800 | 15.606000 | 18.89 | 0.377800 | 3.468204 | 1.830441 | 24.566445 | 142.833860 |
| 80 | Bijnor | 4594569 | Rehar W/s Scheme | 1 | 92.99 | 1.859800 | 17.072964 | 9.010731 | 120.933495 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 22.47 | 0.449400 | 4.125492 | 2.177343 | 29.222235 | 189.207470 |
| 81 | Bijnor | 4594563 | REHRA (RETROFITTING) W/S SCHEME | 2 | 97.04 | 1.940800 | 17.816544 | 9.403176 | 126.200520 | 24.00 | 0.480000 | 4.426560 | 2.336240 | 31.242800 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 184.506725 |
| 82 | Bijnor | 4596814 | Sadabad G.O.V. Water Supply scheme | 5 | 121.57 | 2.431400 | 22.320216 | 11.780114 | 158.101730 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 19.33 | 0.386600 | 3.549024 | 1.873096 | 25.138720 | 210.550950 |
| 83 | Bijnor | 4593069 | Saindwar Village Water Supply Scheme | 1 | 0.00 | 0.000000 | 0.153000 | 0.080750 | 0.233750 | 12.00 | 0.240000 | 2.206656 | 1.164624 | 15.611280 | 0.00 | 0.000000 | 0.077112 | 0.040698 | 0.117810 | 15.962840 |
| 84 | Bijnor | 4596185 | Ser Basu Chand | 1 | 114.55 | 2.291000 | 21.031380 | 11.099895 | 148.972275 | 18.00 | 0.360000 | 3.324168 | 1.754422 | 23.438590 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 199.474270 |
| 85 | Bijnor | 4596812 | Shahpur Kheri G.O.V. Water Supply | 2 | 87.67 | 1.753400 | 16.096212 | 8.495223 | 114.014835 | 0.00 | 0.000000 | 0.075600 | 0.039900 | 0.115500 | 24.13 | 0.482600 | 4.430268 | 2.338197 | 31.381065 | 145.511400 |
| 86 | Bijnor | 4596811 | Shahpur Lal W/S | 4 | 93.26 | 1.865200 | 17.122536 | 9.036894 | 121.284630 | 12.00 | 0.240000 | 2.244168 | 1.184422 | 15.668590 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 164.016625 |
| 87 | Bijnor | 4593092 | SHAHPUR SAIDU VILLAGE WATER SUPPLY | 2 | 66.22 | 1.324400 | 12.157992 | 6.416718 | 86.119110 | 36.00 | 0.720000 | 6.634224 | 3.501396 | 46.855620 | 19.98 | 0.399600 | 3.668328 | 1.936062 | 25.983990 | 158.958720 |
| 88 | Bijnor | 4592486 | Shivpuri Village Water Supply Scheme | 1 | 61.94 | 1.238800 | 11.372184 | 6.001986 | 80.552970 | 12.00 | 0.240000 | 2.218428 | 1.170837 | 15.629265 | 20.43 | 0.408600 | 3.750912 | 1.979648 | 26.569160 | 122.751395 |
| 89 | Bijnor | 4594551 | Sikandarpur Basi Village Water Supply | 2 | 90.08 | 1.801600 | 16.538688 | 8.728752 | 117.149040 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 22.47 | 0.449400 | 4.125492 | 2.177343 | 29.222235 | 185.423015 |
| 90 | Bijnor | 4595982 | Sultanpur Khas Village Water Supply | 1 | 84.39 | 1.687800 | 15.494004 | 8.177391 | 109.749195 | 18.00 | 0.360000 | 3.324168 | 1.754422 | 23.438590 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 160.251190 |
