| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 42 | 3578.10 | 71.562000 | 657.078048 | 346.791192 | 4653.531240 | 1014.01 | 20.280200 | 187.042032 | 98.716628 | 1320.048860 | 624.31 | 12.486200 | 115.291404 | 60.848241 | 812.935845 | 6786.515945 | |||
| 1 | Moradabad | 460927 | BEGUMPUR W/S SCHEME | 1 | 146.42 | 2.928400 | 26.882712 | 14.188098 | 190.419210 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 20.40 | 0.408000 | 3.745440 | 1.976760 | 26.530200 | 256.001150 |
| 2 | Moradabad | 4604984 | Dhakia Jatt W/s Scheme (PMJVK) | 1 | 122.29 | 2.445800 | 22.475448 | 11.862042 | 159.073290 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 0.00 | 0.000000 | 0.074736 | 0.039444 | 0.114180 | 198.239210 |
| 3 | Moradabad | 4605089 | JALALPUR KHAS W/S SCHEME | 2 | 107.15 | 2.143000 | 19.672740 | 10.382835 | 139.348575 | 30.00 | 0.600000 | 5.540472 | 2.924138 | 39.064610 | 18.48 | 0.369600 | 3.412908 | 1.801257 | 24.063765 | 202.476950 |
| 4 | Moradabad | 460925 | MUNDIA BHIKAM | 1 | 64.48 | 1.289600 | 11.838528 | 6.248112 | 83.856240 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 19.45 | 0.389000 | 3.571020 | 1.884705 | 25.294725 | 128.658465 |
| 5 | Moradabad | 4603142 | Rasoolpur Hameer G.O.V. Water Supply Scheme | 1 | 73.39 | 1.467800 | 13.474404 | 7.111491 | 95.443695 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 20.81 | 0.416200 | 3.820716 | 2.016489 | 27.063405 | 153.719100 |
| 6 | Moradabad | 4604981 | Shahpur Mustahkam W/s Scheme (PMJVK) | 1 | 115.82 | 2.316400 | 21.264552 | 11.222958 | 150.623910 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 221.475150 |
| 7 | Moradabad | 4603046 | Sihora Baje PWS | 1 | 116.62 | 2.332400 | 21.411432 | 11.300478 | 151.664310 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 20.40 | 0.408000 | 3.745440 | 1.976760 | 26.530200 | 225.012510 |
| 8 | Moradabad | 4603035 | Thawla W/s Scheme | 1 | 123.12 | 2.462400 | 22.579092 | 11.916743 | 160.078235 | 30.00 | 0.600000 | 5.788836 | 3.055219 | 39.444055 | 0.00 | 0.000000 | 0.183204 | 0.096691 | 0.279895 | 199.802185 |
| 9 | Moradabad | 4605023 | Akka Dilari W/s Scheme | 1 | 62.60 | 1.252000 | 11.493360 | 6.065940 | 81.411300 | 12.00 | 0.240000 | 2.218428 | 1.170837 | 15.629265 | 19.23 | 0.384600 | 3.530664 | 1.863406 | 25.008670 | 122.049235 |
| 10 | Moradabad | 4604826 | Aledadpur W/s Scheme | 1 | 54.68 | 1.093600 | 10.039212 | 5.298473 | 71.111285 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 19.04 | 0.380800 | 3.495744 | 1.844976 | 24.761520 | 115.380305 |
| 11 | Moradabad | 4605054 | Aslatnagar Bagha PWS | 1 | 125.70 | 2.514000 | 23.078520 | 12.180330 | 163.472850 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 18.10 | 0.362000 | 3.323196 | 1.753909 | 23.539105 | 233.829955 |
| 12 | Moradabad | 4605005 | Barbara Mazra water supply scheme | 1 | 132.61 | 2.652200 | 24.347196 | 12.849909 | 172.459305 | 66.01 | 1.320200 | 12.119436 | 6.396369 | 85.846005 | 37.84 | 0.756800 | 6.947460 | 3.666715 | 49.210975 | 307.516285 |
| 13 | Moradabad | 4604805 | Bilakudan W/s Scheme | 2 | 101.67 | 2.033400 | 18.693900 | 9.866225 | 132.263525 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 0.00 | 0.000000 | 0.066528 | 0.035112 | 0.101640 | 163.577165 |
| 14 | Moradabad | 4604974 | Birpur Baryan Urf Kharag W/s Scheme (PMJVK) | 1 | 102.54 | 2.050800 | 18.857268 | 9.952447 | 133.400515 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 0.00 | 0.000000 | 0.067824 | 0.035796 | 0.103620 | 180.322135 |
| 15 | Moradabad | 4603138 | Birpur Than W/s Scheme (PMJVK) | 1 | 103.10 | 2.062000 | 18.929160 | 9.990390 | 134.081550 | 30.00 | 0.600000 | 5.530968 | 2.919122 | 39.050090 | 20.03 | 0.400600 | 3.677508 | 1.940907 | 26.049015 | 199.180655 |
| 16 | Moradabad | 4604969 | DEVAPUR MUSTAKAM | 2 | 151.21 | 3.024200 | 27.762156 | 14.652249 | 196.648605 | 30.00 | 0.600000 | 5.532048 | 2.919692 | 39.051740 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 259.733585 |
| 17 | Moradabad | 4605070 | Dhrampur Kalan W/s Scheme | 1 | 71.46 | 1.429200 | 13.152384 | 6.941536 | 92.983120 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 148.228360 |
| 18 | Moradabad | 4604904 | Didaura Payjal Yojana | 1 | 84.38 | 1.687600 | 15.520536 | 8.191394 | 109.779530 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 165.024770 |
| 19 | Moradabad | 4605085 | Dulari Village Water Supply Scheme | 1 | 126.29 | 2.525800 | 23.208192 | 12.248768 | 164.272760 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 20.40 | 0.408000 | 3.745440 | 1.976760 | 26.530200 | 229.817960 |
| 20 | Moradabad | 4605132 | GURER W/S SCHEME | 1 | 137.70 | 2.754000 | 25.287804 | 13.346341 | 179.088145 | 48.00 | 0.960000 | 9.001008 | 4.750532 | 62.711540 | 37.28 | 0.745600 | 6.844608 | 3.612432 | 48.482640 | 290.282325 |
| 21 | Moradabad | 4603012 | GWARAU sagy | 1 | 59.72 | 1.194400 | 10.964592 | 5.786868 | 77.665860 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 124.561890 |
| 22 | Moradabad | 460923 | Imratpur Fakhruddin W/s Scheme | 1 | 59.22 | 1.184400 | 10.872792 | 5.738418 | 77.015610 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 19.36 | 0.387200 | 3.554496 | 1.875984 | 25.177680 | 121.700790 |
| 23 | Moradabad | 4605044 | Khawri Avwal W/s Scheme | 1 | 123.12 | 2.462400 | 22.631832 | 11.944578 | 160.158810 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 0.00 | 0.000000 | 0.066528 | 0.035112 | 0.101640 | 199.275450 |
| 24 | Moradabad | 4605021 | Laluwala Mustahkam W/s Scheme (PMJVK) | 2 | 135.62 | 2.712400 | 24.899832 | 13.141578 | 176.373810 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 239.422050 |
| 25 | Moradabad | 4603045 | MAHALAKPUR MAFI W/S SCHEME | 1 | 82.59 | 1.651800 | 15.163524 | 8.002971 | 107.408295 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 19.59 | 0.391800 | 3.596724 | 1.898271 | 25.476795 | 171.900090 |
| 26 | Moradabad | 4604999 | Malhupura Hardo Dandi W/s Scheme | 1 | 56.29 | 1.125800 | 10.365156 | 5.470499 | 73.251455 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 18.35 | 0.367000 | 3.369096 | 1.778134 | 23.864230 | 116.623185 |
| 27 | Moradabad | 4604994 | Malwara Urf Manpur W/s scheme | 1 | 74.24 | 1.484800 | 13.630464 | 7.193856 | 96.549120 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 17.94 | 0.358800 | 3.293784 | 1.738386 | 23.330970 | 139.387590 |
| 28 | Moradabad | 4605015 | Moudha SAGY PWS Scheme | 2 | 87.35 | 1.747000 | 16.066080 | 8.479320 | 113.642400 | 36.00 | 0.720000 | 6.609600 | 3.488400 | 46.818000 | 17.97 | 0.359400 | 3.299292 | 1.741293 | 23.369985 | 183.830385 |
| 29 | Moradabad | 4603009 | Mundia W/s Scheme | 1 | 62.42 | 1.248400 | 11.460312 | 6.048498 | 81.177210 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 136.422450 |
| 30 | Moradabad | 460928 | Nasirpur QPV Scheme | 2 | 83.66 | 1.673200 | 15.359976 | 8.106654 | 108.799830 | 15.00 | 0.300000 | 2.754000 | 1.453500 | 19.507500 | 19.45 | 0.389000 | 3.571020 | 1.884705 | 25.294725 | 153.602055 |
| 31 | Moradabad | 460926 | Pallupura Ghosi SAGY | 1 | 71.12 | 1.422400 | 13.057632 | 6.891528 | 92.491560 | 18.00 | 0.360000 | 3.304800 | 1.744200 | 23.409000 | 20.20 | 0.404000 | 3.708720 | 1.957380 | 26.270100 | 142.170660 |
| 32 | Moradabad | 4603105 | Ran Nagla W/s Schme | 1 | 82.48 | 1.649600 | 15.143328 | 7.992312 | 107.265240 | 24.00 | 0.480000 | 4.406400 | 2.325600 | 31.212000 | 18.48 | 0.369600 | 3.392928 | 1.790712 | 24.033240 | 162.510480 |
| 33 | Moradabad | 4603047 | Salawa W/s Scheme | 1 | 86.65 | 1.733000 | 15.908940 | 8.396385 | 112.688325 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 175.177350 |
| 34 | Moradabad | 4606540 | Salempur Khas W/s Scheme (PMJVK) | 1 | 195.55 | 3.911000 | 35.812368 | 18.900972 | 254.174340 | 48.00 | 0.960000 | 8.962560 | 4.730240 | 62.652800 | 0.00 | 0.000000 | 0.189108 | 0.099807 | 0.288915 | 317.116055 |
| 35 | Moradabad | 4605026 | Seondara W/s Scheme | 1 | 111.34 | 2.226800 | 20.442024 | 10.788846 | 144.797670 | 30.00 | 0.600000 | 5.616180 | 2.964095 | 39.180275 | 35.00 | 0.700000 | 6.426000 | 3.391500 | 45.517500 | 229.495445 |
| 36 | Moradabad | 4605042 | TEWAR KHAS W/S SCHEME (PMJVK) | 1 | 83.50 | 1.670000 | 15.330600 | 8.091150 | 108.591750 | 30.00 | 0.600000 | 5.508000 | 2.907000 | 39.015000 | 19.52 | 0.390400 | 3.583908 | 1.891507 | 25.385815 | 172.992565 |
