PPRBD Approve Schemes Details

SNO Agency District DPR Prepared Scheme DPR Prepared Village PPRBD Approve Scheme PPRBD Approve Village DPR Cost Fill by EE DPR Cost Fill by PPRBD
Work Cost(Lacs) Work Cost[Contigencies Amt](Lacs) Work Cost[GST Amt](Lacs) Work Cost[Centage Amt](Lacs) Total Work Cost(Lakh) Solar Installation(Lacs) Solar Installation[Contigencies Amt](Lacs) Solar Installation[GST Amt](Lacs) Solar Installation[Centage Amt](Lacs) Total Solar Installation Cost(Lakh) Automation Integration(Lacs) Automation Integration[Contigencies Amt](Lacs) Automation Integration[GST Amt](Lacs) Automation Integration[Centage Amt](Lacs) Total Automation Integration Cost(Lakh) Total DPR cost(Lakh) Work Cost(Lacs) Work Cost[Contigencies Amt](Lacs) Work Cost[GST Amt](Lacs) Work Cost[Centage Amt](Lacs) Total Work Cost(Lakh) Solar Installation(Lacs) Solar Installation[Contigencies Amt](Lacs) Solar Installation[GST Amt](Lacs) Solar Installation[Centage Amt](Lacs) Total Solar Installation Cost(Lakh) Automation Integration(Lacs) Automation Integration[Contigencies Amt](Lacs) Automation Integration[GST Amt](Lacs) Automation Integration[Centage Amt](Lacs) Total Automation Integration Cost(Lakh) Total DPR cost(Lakh)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Total 5638 9832 5520 9561 459976.97 9199.539400 84451.771692 44571.768393 598200.049485 122377.50 2447.550000 22468.509000 11858.379750 159151.938750 123883.96 2477.679200 22745.095056 12004.355724 161111.089980 918463.078215 451907.48 9038.149600 82999.263492 43805.166843 587750.059935 99295.47 1985.909400 18313.743600 9665.586900 129260.709900 120052.70 2401.054000 22055.468256 11640.386024 156149.608280 873160.378115
1 Agra Dara Engineering 89 89 89 89 5548.33 110.966600 1018.673388 537.633177 7215.603165 0.00 0.000000 0.000000 0.000000 0.000000 0.00 0.000000 0.000000 0.000000 0.000000 7215.603165 5255.24 105.104800 965.917188 509.789627 6836.051615 0.00 0.000000 0.000000 0.000000 0.000000 0.00 0.000000 0.000000 0.000000 0.000000 6836.051615
2 Aligarh Pravin Electrical PVT 43 54 43 54 2750.78 55.015600 505.043208 266.550582 3577.389390 923.97 18.479400 169.640892 89.532693 1201.622985 1004.50 20.090000 184.426200 97.336050 1306.352250 6085.364625 2732.10 54.642000 501.680808 264.775982 3553.198790 904.76 18.095200 166.183092 87.707743 1176.746035 1009.68 20.193600 185.358600 97.828150 1313.060350 6043.005175
3 Ambedkar Nagar Om Construction & Supplier 18 28 18 28 4393.65 87.873000 806.674140 425.744685 5713.941825 554.49 11.089800 101.804364 53.730081 721.114245 377.17 7.543400 69.248412 36.547773 490.509585 6925.565655 4095.95 81.919000 753.088140 397.463185 5328.420325 567.91 11.358200 104.219964 55.004981 738.493145 308.24 6.164800 56.841012 29.999423 401.245235 6468.158705
4 Amethi Universal Mep 27 36 27 36 4428.34 88.566800 813.043224 429.106146 5759.056170 107.00 2.140000 19.645200 10.368300 139.153500 76.27 1.525400 14.003172 7.390563 99.189135 5997.398805 4428.24 88.564800 813.025224 429.096646 5758.926670 666.50 13.330000 120.355200 63.520800 863.706000 634.57 12.691400 114.497172 60.429063 822.187635 7444.820305
5 Amroha Om Infra Limited 47 57 39 45 3371.89 67.437800 619.079004 326.736141 4385.142945 1314.69 26.293800 241.377084 127.393461 1709.754345 463.16 9.263200 85.036176 44.880204 602.339580 6697.236870 3304.27 66.085400 606.907404 320.312241 4297.575045 1172.60 23.452000 215.800884 113.894911 1525.747795 793.69 15.873800 144.531576 76.280554 1030.375930 6853.698770
6 Auraiya Hetvi Construction 37 43 37 43 8134.64 162.692800 1493.519904 788.246616 10579.099320 1428.86 28.577200 262.338696 138.456534 1858.232430 977.95 19.559000 179.551620 94.763355 1271.823975 13709.155725 8246.47 164.929400 1513.649304 798.870466 10723.919170 1359.90 27.198000 249.925896 131.905334 1768.929230 1035.74 20.714800 189.953820 100.253405 1346.662025 13839.510425
7 Ayodhya Universal Mep 20 35 20 35 3353.93 67.078600 615.781548 324.995817 4361.785965 620.86 12.417200 113.989896 60.161334 807.428430 566.92 11.338400 104.086512 54.934548 737.279460 5906.493855 3285.42 65.708400 603.449748 318.487367 4273.065515 429.66 8.593200 79.573896 41.997334 559.824430 589.48 11.789600 108.147312 57.077748 766.494660 5599.384605
8 Azamgarh Sudhakara Infratech 94 172 94 172 7147.22 142.944400 1312.229592 692.565618 9294.959610 1873.20 37.464000 343.919520 181.513080 2436.096600 2322.73 46.454600 426.453228 225.072537 3020.710365 14751.766575 6587.22 131.744400 1211.429592 639.365618 8569.759610 1719.30 34.386000 316.217520 166.892580 2236.796100 2123.50 42.470000 390.591828 206.145687 2762.707515 13569.263225
9 Baghpat LC Infra Project Limited 83 83 83 83 3615.07 72.301400 663.726852 350.300283 4701.398535 37.15 0.743000 6.820740 3.599835 48.313575 1725.05 34.501000 316.719180 167.157345 2243.427525 6993.139635 3593.44 71.868800 659.833452 348.245433 4673.387685 37.15 0.743000 6.820740 3.599835 48.313575 1405.13 28.102600 259.133580 136.764945 1829.131125 6550.832385
10 Bahraich Vindhya Telelinks Limited 192 267 192 267 15305.22 306.104400 2810.038392 1483.075818 19904.438610 4482.94 89.658800 823.067784 434.396886 5830.063470 4587.08 91.741600 842.187888 444.488052 5965.497540 31699.999620 14296.68 285.933600 2628.501192 1387.264518 18598.379310 3129.93 62.598600 579.525984 305.860936 4077.915520 4571.84 91.436800 839.444688 443.040252 5945.761740 28622.056570
11 Ballia Eagle Infra India Ltd 190 363 190 363 5495.56 109.911200 1008.984816 532.519764 7146.975780 0.75 0.015000 0.137700 0.072675 0.975375 283.51 5.670200 52.052436 27.472119 368.704755 7516.655910 5717.20 114.344000 1048.880016 553.575564 7433.999580 2.24 0.044800 0.405900 0.214225 2.904925 300.07 6.001400 55.033236 29.045319 390.149955 7827.054460
12 Balrampur Lumino Industries LTD 69 101 68 99 5084.03 101.680600 933.427908 492.642507 6611.781015 1561.45 31.229000 286.682220 151.304505 2030.665725 2127.90 42.558000 390.682440 206.193510 2767.333950 11409.780690 5145.95 102.919000 944.573508 498.524907 6691.967415 1099.21 21.984200 203.479020 107.391705 1432.064925 2115.01 42.300200 388.362240 204.968960 2750.641400 10874.673740
13 Banda Eagle Infra India Ltd 57 106 57 106 2033.43 40.668600 373.337748 197.039367 2644.475715 401.46 8.029200 73.708056 38.901474 522.098730 2860.77 57.215400 525.237372 277.208613 3720.431385 6887.005830 2078.13 41.562600 381.383748 201.285867 2702.362215 404.03 8.080600 74.170656 39.145624 525.426880 2860.77 57.215400 525.237372 277.208613 3720.431385 6948.220480
14 Barabanki Universal Mep 118 192 118 192 11152.21 223.044200 2047.545756 1080.649149 14503.449105 3767.38 75.347600 691.690968 365.059122 4899.477690 2481.71 49.634200 455.641956 240.477699 3227.463855 22630.390650 10618.55 212.371000 1951.486956 1029.951449 13812.359405 2280.11 45.602200 423.982368 223.768472 2973.463040 2523.69 50.473800 463.198356 244.465799 3281.827955 20067.650400
15 Bareilly Om Construction & Supplier 36 46 36 46 3167.57 63.351400 581.565852 306.937533 4119.424785 1253.25 25.065000 230.096700 121.439925 1629.851625 801.37 16.027400 147.131532 77.652753 1042.181685 6791.458095 3352.70 67.054000 614.889252 324.524883 4359.168135 1135.90 22.718000 208.973700 110.291675 1477.883375 799.44 15.988800 146.784132 77.469403 1039.682335 6876.733845
16 Basti Nalanda Engicon PVT LTD 125 382 118 368 7772.36 155.447200 1427.005296 753.141684 10107.954180 2423.78 48.475600 445.006008 234.864282 3152.125890 2301.54 46.030800 422.562744 223.019226 2993.152770 16253.232840 7765.93 155.318600 1425.847896 752.530834 10099.627330 1949.16 38.983200 359.574408 189.775382 2537.492990 2300.63 46.012600 422.398944 222.932776 2991.974320 15629.094640
17 Bijnor SSNR Projects Private Limited 99 158 99 158 9390.79 187.815800 1724.149044 909.967551 12212.722395 3299.89 65.997800 605.859804 319.759341 4291.506945 2201.30 44.026000 404.158680 213.305970 2862.790650 19367.019990 7935.66 158.713200 1462.225644 771.730201 10328.329045 2160.03 43.200600 400.685004 211.472641 2815.388245 1892.43 37.848600 348.562080 183.963320 2462.804000 15606.521290
18 Budaun Whoodhill Infrastructure LTD 25 29 24 28 4285.17 85.703400 786.757212 415.232973 5572.863585 1020.30 20.406000 187.327080 98.867070 1326.900150 540.13 10.802600 99.167868 52.338597 702.439065 7602.202800 4285.19 85.703800 786.760812 415.234873 5572.889485 1020.30 20.406000 187.327080 98.867070 1326.900150 540.13 10.802600 99.167868 52.338597 702.439065 7602.228700
19 Bulandshahr Sarala Project Works 81 89 81 89 3939.09 78.781800 723.216924 381.697821 5122.786545 58.25 1.165000 10.694700 5.644425 75.754125 1696.08 33.921600 311.400288 164.350152 2205.752040 7404.292710 3951.67 79.033400 725.481324 382.892921 5139.077645 53.52 1.070400 9.843300 5.195075 69.628775 1690.48 33.809600 310.392288 163.818152 2198.500040 7407.206460
20 Chandauli GA Infra Private Limited 26 58 25 54 2415.95 48.319000 443.568420 234.105555 3141.942975 799.52 15.990400 146.791872 77.473488 1039.775760 506.08 10.121600 92.916288 49.039152 658.157040 4839.875775 2386.88 47.737600 438.335820 231.343905 3104.297325 821.55 16.431000 150.757272 79.566338 1068.304610 506.08 10.121600 92.916288 49.039152 658.157040 4830.758975
21 Chitrakoot Eagle Infra India Ltd 46 97 46 97 557.86 11.157200 102.423096 54.056634 725.496930 309.07 6.181400 56.745252 29.948883 401.945535 1508.36 30.167200 276.934896 146.160084 1961.622180 3089.064645 559.27 11.185400 102.676896 54.190584 727.322880 285.57 5.711400 52.515252 27.716383 371.513035 1445.57 28.911400 265.632696 140.195034 1880.309130 2979.145045
22 Deoria LC Infra Project Limited 200 396 200 396 11953.95 239.079000 2194.745220 1158.337755 15546.111975 3061.35 61.227000 562.063860 296.644815 3981.285675 5881.63 117.632600 1079.867268 569.929947 7649.059815 27176.457465 12615.97 252.319400 2313.908820 1221.229655 16403.427875 3172.06 63.441200 581.991660 307.162265 4124.655125 3023.15 60.463000 565.340868 298.374347 3947.328215 24475.411215
23 Etah M/S B.K Construction 63 83 63 83 5687.53 113.750600 1044.230508 551.121657 7396.632765 1793.05 35.861000 329.203980 173.746545 2331.861525 1631.73 32.634600 299.585628 158.114637 2122.064865 11850.559155 4744.43 94.888600 874.472508 461.527157 6175.318265 934.93 18.698600 174.742380 92.225145 1220.596125 1610.73 32.214600 295.805628 156.119637 2094.869865 9490.784255
24 Etawah Hetvi Construction 97 143 97 143 11280.80 225.616000 2071.154880 1093.109520 14670.680400 3486.87 69.737400 640.189332 337.877703 4534.674435 2329.45 46.589000 427.687020 225.723705 3029.449725 22234.804560 11255.33 225.106600 2066.570280 1090.689870 14637.696750 2739.22 54.784400 505.612332 266.850953 3566.467685 2308.20 46.164000 423.862020 223.704955 3001.930975 21206.095410
25 Farrukhabad Hetvi Construction 84 120 84 120 15256.28 305.125600 2801.053008 1478.333532 19840.792140 2969.28 59.385600 545.159808 287.723232 3861.548640 2070.18 41.403600 380.085048 200.600442 2692.269090 26394.609870 15256.43 305.128600 2801.080008 1478.347782 19840.986390 2211.34 44.226800 408.730608 215.718932 2880.016340 2106.58 42.131600 386.637048 204.058442 2739.407090 25460.409820
26 Fatehpur M/S Sudhakara Infratech/ CEPL PVT. LTD. 88 157 88 157 11125.14 222.502800 2042.575704 1078.026066 14468.244570 3631.68 72.633600 666.776448 351.909792 4722.999840 2214.05 44.281000 406.499580 214.541445 2879.372025 22070.616435 11194.74 223.894800 2055.103704 1084.638066 14558.376570 2186.25 43.725000 406.599048 214.593942 2851.167990 2218.47 44.369400 407.295180 214.961345 2885.095925 20294.640485
27 Firozabad Dara Engineering 86 106 86 106 5555.88 111.117600 1020.059568 538.364772 7225.421940 0.00 0.000000 0.000000 0.000000 0.000000 0.00 0.000000 0.000000 0.000000 0.000000 7225.421940 5166.78 103.335600 950.021568 501.400272 6721.537440 0.00 0.000000 0.000000 0.000000 0.000000 0.00 0.000000 0.000000 0.000000 0.000000 6721.537440
28 Gautam Buddha Nagar Sarala Project Works 6 7 6 7 419.06 8.381200 76.939416 40.606914 544.987530 0.00 0.000000 0.000000 0.000000 0.000000 174.20 3.484000 31.983120 16.879980 226.547100 771.534630 419.05 8.381000 76.937616 40.605964 544.974580 0.00 0.000000 0.000000 0.000000 0.000000 136.54 2.730800 25.204320 13.302280 177.777400 722.751980
29 Ghaziabad LC Infra Project Limited 29 29 29 29 2036.68 40.733600 373.934448 197.354292 2648.702340 0.00 0.000000 0.000000 0.000000 0.000000 852.25 17.045000 156.473100 82.583025 1108.351125 3757.053465 2015.77 40.315400 370.170648 195.367842 2621.623890 0.00 0.000000 0.000000 0.000000 0.000000 852.23 17.044600 156.469500 82.581125 1108.325225 3729.949115
30 Ghazipur Sarala Project Works 124 428 74 256 4098.10 81.962000 752.411160 397.105890 5329.579050 3492.82 69.856400 641.281752 338.454258 4542.412410 1929.39 38.587800 354.236004 186.957891 2509.171695 12381.163155 4104.49 82.089800 753.561360 397.712940 5337.854100 2940.80 58.816000 541.918152 286.012358 3827.546510 1930.07 38.601400 354.358404 187.022491 2510.052295 11675.452905
31 Gonda Vindhya Telelinks Limited 152 254 152 254 10763.31 215.266200 1976.143716 1042.964739 13997.684655 5198.94 103.978800 954.525384 503.777286 6761.221470 4461.64 89.232800 819.157104 432.332916 5802.362820 26561.268945 7589.94 151.798800 1404.937116 741.494589 9888.170505 3062.16 61.243200 569.904984 300.783186 3994.091370 3598.43 71.968600 663.779304 350.327966 4684.505870 18566.767745
32 Gorakhpur Vindhya Telelinks Limited 301 853 301 853 18945.86 378.917200 3478.459896 1835.853834 24639.090930 10758.84 215.176800 1975.323024 1042.531596 13991.871420 6563.24 131.264800 1205.010864 635.977956 8535.493620 47166.455970 18464.64 369.292800 3391.840296 1790.137934 24015.911030 6147.35 122.947000 1145.254824 604.440046 8019.991870 6237.89 124.757800 1146.447864 605.069706 8114.165370 40150.068270
33 Hamirpur IT World International 105 147 105 147 2311.87 46.237400 424.459332 224.020203 3006.586935 302.14 6.042800 55.472904 29.277366 392.933070 2142.69 42.853800 393.397884 207.626661 2786.568345 6186.088350 2311.13 46.222600 424.326132 223.949903 3005.628635 233.92 4.678400 43.193304 22.796466 304.588170 2038.92 40.778400 374.719284 197.768511 2652.186195 5962.403000
34 Hapur LC Infra Project Limited 70 71 70 71 2848.01 56.960200 522.894636 275.972169 3703.837005 0.00 0.000000 0.000000 0.000000 0.000000 1595.48 31.909600 292.930128 154.602012 2074.921740 5778.758745 2847.99 56.959800 522.891036 275.970269 3703.811105 0.00 0.000000 0.000000 0.000000 0.000000 1595.51 31.910200 292.935528 154.604862 2074.960590 5778.771695
35 Hardoi Vindhya Telelinks Limited 31 37 31 37 1475.43 29.508600 270.888948 142.969167 1918.796715 561.21 11.224200 103.038156 54.381249 729.853605 991.42 19.828400 182.024712 96.068598 1289.341710 3937.992030 1519.01 30.380200 278.733348 147.109267 1975.232815 983.46 19.669200 179.043156 94.494999 1276.667355 1336.17 26.723400 244.079712 128.819848 1735.792960 4987.693130
36 Hathras Pravin Electrical PVT 39 46 39 46 3201.20 64.024000 587.740320 310.196280 4163.160600 652.38 13.047600 119.776968 63.215622 848.420190 1312.03 26.240600 240.888708 127.135707 1706.295015 6717.875805 2471.49 49.429800 456.392520 240.873830 3218.186150 251.79 5.035800 47.670768 25.159572 329.656140 1077.79 21.555800 198.725508 104.882907 1402.954215 4950.796505
37 Jalaun Mohit Politech Private 56 63 56 63 2012.22 40.244400 369.443592 194.984118 2616.892110 1309.88 26.197600 240.493968 126.927372 1703.498940 1003.14 20.062800 184.176504 97.204266 1304.583570 5624.974620 2114.29 42.285800 387.816192 204.680768 2749.072760 589.95 11.799000 110.906568 58.534022 771.189590 1210.71 24.214200 221.539104 116.923416 1573.386720 5093.649070
38 Jaunpur GA Infra Private Limited 48 72 48 72 2707.39 54.147800 497.076804 262.346091 3520.960695 1311.92 26.238400 240.868512 127.125048 1706.151960 941.09 18.821800 172.784124 91.191621 1223.887545 6451.000200 2713.14 54.262800 498.111804 262.892341 3528.406945 1220.80 24.416000 224.466912 118.468648 1588.151560 951.99 19.039800 174.746124 92.227121 1238.003045 6354.561550
39 Jhansi Mohit Politech Private 70 123 66 119 2141.01 42.820200 393.089436 207.463869 2784.383505 1430.46 28.609200 262.632456 138.611574 1860.313230 2071.35 41.427000 380.299860 200.713815 2693.790675 7338.487410 2198.52 43.970400 403.441236 212.927319 2858.858955 1426.58 28.531600 261.934056 138.242974 1855.288630 2239.05 44.781000 410.485860 216.645315 2910.962175 7625.109760
40 Kannauj Hetvi Construction 128 157 126 154 15974.38 319.487600 2932.896168 1547.917422 20774.681190 4842.23 96.844600 889.033428 469.212087 6297.320115 3333.86 66.677200 612.096696 323.051034 4335.684930 31407.686235 16023.60 320.472000 2941.755768 1552.593322 20838.421090 3581.11 71.622200 662.031828 349.405687 4664.169715 3413.53 68.270600 626.437296 330.619684 4438.857580 29941.448385
41 Kanpur Dehat Hetvi Construction 17 28 17 28 1186.90 23.738000 217.914840 115.010610 1543.563450 403.47 8.069400 74.077092 39.096243 524.712735 362.28 7.245600 66.514608 35.104932 471.145140 2539.421325 1186.89 23.737800 217.913040 115.009660 1543.550500 403.70 8.074000 74.118492 39.118093 525.010585 361.28 7.225600 66.334608 35.009932 469.850140 2538.411225
M/s Everest Infra -NRC JV 25 32 25 32 1763.76 35.275200 323.826336 170.908344 2293.769880 1002.75 20.055000 184.104900 97.166475 1304.076375 711.53 14.230600 130.636908 68.947257 925.344765 4523.191020 1794.23 35.884600 329.310936 173.802994 2333.228530 708.63 14.172600 131.163300 69.225075 923.190975 719.35 14.387000 132.044508 69.690157 935.471665 4191.891170
Total 42 60 42 60 2950.66 59.013200 541.741176 285.918954 3837.333330 1406.22 28.124400 258.181992 136.262718 1828.789110 1073.81 21.476200 197.151516 104.052189 1396.489905 7062.612345 2981.12 59.622400 547.223976 288.812654 3876.779030 1112.33 22.246600 205.281792 108.343168 1448.201560 1080.63 21.612600 198.379116 104.700089 1405.321805 6730.302395
42 Kanpur Nagar M/s Everest Infra -NRC JV 77 93 77 93 8267.35 165.347000 1517.885460 801.106215 10751.688675 2715.66 54.313200 498.595176 263.147454 3531.715830 2628.36 52.567200 482.566896 254.688084 3418.182180 17701.586685 8268.30 165.366000 1518.056460 801.196465 10752.918925 2782.57 55.651400 510.638976 269.503904 3618.364280 2601.01 52.020200 477.643896 252.089834 3382.763930 17754.047135
43 Kasganj Pravin Electrical PVT 23 26 23 26 1407.17 28.143400 258.356412 136.354773 1830.024585 493.08 9.861600 90.529488 47.779452 641.250540 515.52 10.310400 94.649472 49.953888 670.433760 3141.708885 1412.63 28.252600 259.339212 136.873473 1837.095285 490.71 9.814200 90.102888 47.554302 638.181390 514.97 10.299400 94.550472 49.901638 669.721510 3144.998185
44 Kaushambi M/S Sudhakara Infratech/ CEPL PVT. LTD. 31 47 31 47 3056.92 61.138400 561.250512 296.215548 3975.524460 1237.37 24.747400 227.181132 119.901153 1609.199685 701.80 14.036000 128.850480 68.004420 912.690900 6497.415045 2218.94 44.378800 410.414112 216.607448 2890.340360 1281.07 25.621400 235.047132 124.052653 1665.791185 887.70 17.754000 162.312480 85.664920 1153.431400 5709.562945
45 Kushi Nagar Vindhya Telelinks Limited 195 504 194 499 14530.96 290.619200 2667.884256 1408.050024 18897.513480 7910.86 158.217200 1452.433896 766.562334 10288.073430 4627.87 92.557400 849.676932 448.440603 6018.544935 35204.131845 14034.29 280.685800 2578.483656 1360.866374 18254.325830 6347.64 126.952800 1171.054296 618.056434 8263.703530 4480.34 89.606800 823.121532 434.425253 5827.493585 32345.522945
46 Lakhimpur Kheri Vindhya Telelinks Limited 116 139 115 137 8300.45 166.009000 1523.962620 804.313605 10794.735225 3216.56 64.331200 590.560416 311.684664 4183.136280 3239.13 64.782600 594.704268 313.871697 4212.488565 19190.360070 8634.92 172.698400 1584.167220 836.088255 11227.873875 2975.20 59.504000 547.115616 288.755464 3870.575080 3424.79 68.495800 628.123068 331.509397 4452.918265 19551.367220
47 Lalitpur M/S C.K Enterprises 31 118 31 118 2280.48 45.609600 418.696128 220.978512 2965.764240 13.97 0.279400 2.564892 1.353693 18.167985 1498.24 29.964800 275.076864 145.179456 1948.461120 4932.393345 2280.47 45.609400 418.694328 220.977562 2965.751290 5.98 0.119600 1.126692 0.594643 7.820935 1398.26 27.965200 257.080464 135.681356 1818.987020 4792.559245
48 Lucknow Vindhya Telelinks Limited 23 33 23 33 1673.28 33.465600 307.214208 162.140832 2176.100640 575.58 11.511600 105.676488 55.773702 748.541790 728.89 14.577800 133.824204 70.629441 947.921445 3872.563875 1704.80 34.096000 312.887808 165.135232 2216.919040 841.75 16.835000 153.587088 81.059852 1093.231940 916.80 18.336000 167.648004 88.480891 1191.264895 4501.415875
49 Maharajganj Vindhya Telelinks Limited 77 110 77 110 5148.13 102.962600 945.196668 498.853797 6695.143065 2115.22 42.304400 388.354392 204.964818 2750.843610 1655.57 33.111400 303.962652 160.424733 2153.068785 11599.055460 4937.00 98.740000 907.193268 478.796447 6421.729715 1601.83 32.036600 295.944192 156.192768 2086.003560 1579.14 31.582800 290.205252 153.163883 2054.091935 10561.825210
50 Mahoba Eagle Infra India Ltd 46 73 46 73 1876.72 37.534400 344.565792 181.854168 2440.674360 11.77 0.235400 2.160972 1.140513 15.306885 955.67 19.113400 175.461012 92.604423 1242.848835 3698.830080 1802.28 36.045600 331.166592 174.782368 2344.274560 9.05 0.181000 1.671372 0.882113 11.784485 946.97 18.939400 173.895012 91.777923 1231.582335 3587.641380
51 Mainpuri GA Infra Private Limited 22 27 1 1 59.66 1.193200 10.953576 5.781054 77.587830 0.00 0.000000 0.000000 0.000000 0.000000 16.70 0.334000 3.066120 1.618230 21.718350 99.306180 59.61 1.192200 10.944576 5.776304 77.523080 0.00 0.000000 0.000000 0.000000 0.000000 16.70 0.334000 3.066120 1.618230 21.718350 99.241430
52 Mathura GA Infra Private Limited 75 77 75 77 4723.79 94.475800 867.287844 457.735251 6143.288895 0.00 0.000000 0.000000 0.000000 0.000000 0.00 0.000000 0.000000 0.000000 0.000000 6143.288895 4675.00 93.500000 858.505644 453.100201 6080.105845 42.82 0.856400 7.707600 4.067900 55.451900 0.00 0.000000 0.000000 0.000000 0.000000 6135.557745
53 Mau Sudhakara Infratech 53 124 53 124 2467.22 49.344400 452.981592 239.073618 3208.619610 1222.46 24.449200 224.443656 118.456374 1589.809230 1097.21 21.944200 201.447756 106.319649 1426.921605 6225.350445 2467.33 49.346600 453.001392 239.084068 3208.762060 963.10 19.262000 177.758856 93.817174 1253.938030 1097.21 21.944200 201.447756 106.319649 1426.921605 5889.621695
54 Meerut Hetvi Construction 96 101 96 101 7862.09 157.241800 1443.479724 761.836521 10224.648045 2269.17 45.383400 416.619612 219.882573 2951.055585 1740.35 34.807000 319.528260 168.639915 2263.325175 15439.028805 7749.86 154.997200 1423.278324 751.174671 10079.310195 1512.38 30.247600 280.397412 147.987523 1971.012535 1689.04 33.780800 310.292460 163.765465 2196.878725 14247.201455
55 Mirzapur Jayantisuper Construction PVT LTD 72 133 72 133 11938.56 238.771200 2191.919616 1156.846464 15526.097280 1760.04 35.200800 323.143344 170.547876 2288.932020 2002.01 40.040200 367.569036 193.994769 2603.614005 20418.643305 11938.60 238.772000 2191.926816 1156.850264 15526.149080 1795.40 35.908000 329.508144 173.907076 2334.723220 2099.35 41.987000 385.090236 203.242069 2729.669305 20590.541605
56 Moradabad SSNR Projects Private Limited 36 42 36 42 3616.68 72.333600 664.022448 350.456292 4703.492340 1255.62 25.112400 230.531832 121.669578 1632.933810 809.89 16.197800 148.695804 78.478341 1053.261945 7389.688095 3578.10 71.562000 657.078048 346.791192 4653.531240 1014.01 20.280200 187.042032 98.716628 1320.048860 624.31 12.486200 115.291404 60.848241 812.935845 6786.515945
57 Muzaffarnagar Lumino Industries LTD 130 143 129 142 6389.82 127.796400 1173.170952 619.173558 8309.960910 0.00 0.000000 0.000000 0.000000 0.000000 2747.13 54.942600 504.373068 266.196897 3572.642565 11882.603475 6549.08 130.981600 1201.837752 634.303258 8516.202610 0.00 0.000000 0.000000 0.000000 0.000000 2748.18 54.963600 504.562068 266.296647 3574.002315 12090.204925
58 Pilibhit Om Construction & Supplier 65 92 60 87 7216.15 144.323000 1324.885140 699.244935 9384.603075 1867.82 37.356400 342.931752 180.991758 2429.099910 1241.99 24.839800 228.029364 120.348831 1615.207995 13428.910980 7081.81 141.636200 1300.703940 686.482635 9210.632775 1624.27 32.485400 299.092752 157.854508 2113.702660 1238.15 24.763000 227.338164 119.984031 1610.235195 12934.570630
59 Pratapgarh LC Infra Project Limited 145 225 145 225 11237.78 224.755600 2063.256408 1088.940882 14614.732890 1947.72 38.954400 357.601392 188.734068 2533.009860 2908.11 58.162200 533.928996 281.795859 3781.997055 20929.739805 11001.97 220.039400 2020.810608 1066.538932 14309.358940 1383.30 27.666000 256.005792 135.114168 1802.085960 2875.69 57.513800 528.093396 278.715959 3740.013155 19851.458055
60 Prayagraj LC Infra Project Limited 234 568 234 568 27031.15 540.623000 4962.919140 2619.318435 35154.010575 5977.88 119.557600 1097.538768 579.256572 7774.232940 5372.97 107.459400 986.477292 520.640793 6987.547485 49915.791000 26965.12 539.302400 4951.033740 2613.045585 35068.501725 5964.25 119.285000 1095.085368 577.961722 7756.582090 5696.90 113.938000 1044.784692 551.414143 7407.036835 50232.120650
61 Raebareli Om Infra Limited 45 100 45 100 10147.45 202.949000 1863.071820 983.287905 13196.758725 1218.91 24.378200 223.791876 118.112379 1585.192455 1401.96 28.039200 257.399856 135.849924 1823.248980 16605.200160 10018.28 200.365600 1839.821220 971.016755 13029.483575 1192.85 23.857000 219.101076 115.636679 1551.444755 1231.46 24.629200 226.709856 119.652424 1602.451480 16183.379810
62 Rampur SSNR Projects Private Limited 54 81 49 76 6223.95 124.479000 1142.717220 603.100755 8094.246975 2755.87 55.117400 505.977732 267.043803 3584.008935 1612.36 32.247200 296.029296 156.237684 2096.874180 13775.130090 6170.99 123.419800 1133.184420 598.069555 8025.663775 2764.36 55.287200 507.505932 267.850353 3595.003485 1604.12 32.082400 294.546096 155.454884 2086.203380 13706.870640
63 Saharanpur GA Infra Private Limited 113 129 113 129 5886.13 117.722600 1080.693468 570.365997 7654.912065 281.26 5.625200 51.639336 27.254094 365.778630 2575.51 51.510200 472.863636 249.566919 3349.450755 11370.141450 5894.32 117.886400 1082.167668 571.144047 7665.518115 221.95 4.439000 40.963536 21.619644 288.972180 2559.75 51.195000 470.026836 248.069719 3329.041555 11283.531850
64 Sambhal Om Infra Limited 26 29 23 26 2180.03 43.600600 400.253508 211.244907 2835.129015 778.44 15.568800 142.921584 75.430836 1012.361220 262.52 5.250400 48.198672 25.438188 341.407260 4188.897495 2180.02 43.600400 400.251708 211.243957 2835.116065 730.05 14.601000 134.211384 70.833786 949.696170 464.59 9.291800 84.571272 44.634838 603.087910 4387.900145
65 Sant Kabeer Nagar Jayantisuper Construction PVT LTD 85 182 84 181 5046.54 100.930800 926.544744 489.009726 6563.025270 1410.81 28.216200 259.024716 136.707489 1834.758405 1534.50 30.690000 281.734200 148.693050 1995.617250 10393.400925 5046.42 100.928400 926.523144 488.998326 6562.869870 1408.87 28.177400 258.675516 136.523189 1832.246105 1534.53 30.690600 281.739600 148.695900 1995.656100 10390.772075
